Barnstable High SchoolVarsity Football1904 Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
1904
All home games played at Watts Field, Camp Street, Hyannis
Final Record: 1-1-1
Team Captains: James H. Keane, George Drew
| Player |
Position(s) |
Varsity
Letter |
Points
Scored |
Awards |
| Keane, James H. | Quarterback |
- |
- |
Captain |
| Hallett, Alton |
End/T |
- |
- |
- |
| Lewis, Leo B. | Guard/HB |
- |
- |
- |
| Sherman, Fred | Center/FB |
- |
- |
- |
| Silva, Bennie | End |
- |
- |
- |
| Cannon, Willard | End/HB |
- |
- |
- |
| Crocker, Prince | LHB |
- |
- |
- |
| Hinckley, Lawrence | RHB |
- |
- |
- |
| Crocker, Oscar | Tackle |
- |
- |
- |
| Sherman, Joel |
Tackle |
- |
- |
- |
| Drew, George |
End |
- |
- |
Captain |
| Johnson, Maurice | End |
- |
- |
- |
| Bursley, Charlie | Center |
- |
- |
- |
| Marchant, Chester | Tackle |
- |
- |
- |
| Bradford, George | Guard |
- |
- |
- |
| Hallett, Sears | End |
- |
- |
- |
| Williams, Robert | FB |
- |
- |
- |
| Drew, Harry | End |
- |
- |
- |
| Crowell, Willie | Guard |
- |
- |
- |
| Robbins, John | Center |
- |
- |
- |
| Nickerson, Albert | Guard |
- |
- |
- |
| Howland, Lester | Quarterback |
- |
- |
- |
©
S. Walsh, All
Rights Reserved