| |
Home • Archives • Previous Page

1948
All home games played at the Barnstable High School Field
Head Coach: W. Leo Shields, 6th season
Asst. Coaches: Michael Esposito
Captains: Roy Nightingale & Charles "Bud" Coleman
Final Record: 2-6-1
| No. | Player |
Position(s) |
Varsity
Letter |
Awards |
| 10 | Bearse, Howie | HB/DB |
- |
- |
| 49 | Adams, Frank | - |
- |
- |
| 26 | Ducharme, Ed | HB |
- |
- |
| 12 | Diggs, George | End |
- |
- |
| 37 | Pollock, Dane | HB |
- |
- |
| 27 | Aylmer, Jack | QB/HB |
- |
- |
| 30 | Lebel, Paul | T |
- |
- |
| 29 | Boyne, John | Guard |
- |
- |
| - | Nickula, Don | QB |
- |
- |
| 32 | Fellows, Dick | - |
- |
- |
| 35 | Fish, David | End |
- |
- |
| 17 | Kunze, Russell | C |
- |
- |
| 13 | Nightingale, Roy | QB |
- |
Co-Captain |
| 41 | O'Neil, Dan | - |
- |
- |
| 38 | Coleman, Charles | - |
- |
Co-Captain |
| 18 | Hassett, Ken | HB |
- |
- |
| 40 | Vages, Tommy | T |
- |
- |
| 16 | Pickering, Maurice | HB |
- |
- |
| 22 | Brown, Al "Babe" | HB |
- |
- |
| 31 | Ashley, Ted | - |
- |
- |
| 14 | Cross, Richard | - |
- |
- |
| 33 | Shields, Robert | - |
- |
- |
| 25 | Caswell, Harry | - |
- |
- |
| 31 | Pemberton, Arnold | - |
- |
- |
| 24 | Elliott, Peter | End |
- |
- |
| 21 | Pierce, Garry | RB |
- |
- |
| 23 | Doherty, Red | - |
- |
- |
| 11 | O'Brien, Joe | - |
- |
- |
| 20 | Callahan, George | HB |
- |
- |
| 39 | Ames, Neil | - |
- |
- |
© BHS Athletic Hall of Fame, Inc., Photos used with express, written permission only.
All
Rights Reserved