| |
Home • Archives • Previous Page

1955
All home games played at the Barnstable High School Field
Head Coach: Gordon Pendleton, 2nd year
Asst. Coaches: W. Leo Shields (B.H.S.) Physical Director), Elliott B. MacSwan
Final Record: 4-2-1
Varsity Team Captains: Carlton Crocker, Don Manni
Football Manager: Robert Nixon
Barnstable Boosters Club President: Jerry Bowes
"Good leaders are more than merely good players." -- Coach Gordon Pendleton
# |
Player |
Position(s) |
Varsity
Letter |
Awards |
| 67 | Aylmer, Jimmy | C-LB-K |
Letter |
Boston Herald All-Scholastic, H.M. |
| 46 | Syriala, Carl | Quarterback |
Letter |
Boston Herald All-Scholastic, H.M. |
| 52 | Crocker, Carlton (C) | Halfback |
Letter |
Boston Herald All-Scholastic, H.M., Most Outstanding Back |
| 69 | Shields, Mike | Tackle |
Letter |
Boston Herald All-Scholastic, H.M, Most Outstanding Lineman |
| 68 | Ellis, Jim "Butch" | Tackle |
Letter |
Boosters' Club Trophy |
| 40 | Hautenen, Dick | Guard |
- |
- |
| 49 | Bearse, John | Fullback |
- |
- |
| 35 | Souza, Bob | Guard |
- |
- |
| 23 | Peters, Pop | Halfback |
- |
- |
| 45 | Ryder, Walt | Tackle |
- |
- |
| 30 | Manni, Don (C) | Halfback |
Letter |
Jean G. Hinkle Trophy |
| - | Cavanaugh, Greg | - |
- |
- |
| 44 | White, David | - |
- |
- |
| 42 | Richards, Donnie | Fullback |
- |
- |
| 35 | Lebel, Robert "Bobby" | Guard |
Letter |
- |
| 32 | Hopkins, Craig | Halfback |
- |
- |
| - | Thomas, F. | - |
- |
- |
| - | Walls, Frannie | Guard |
- |
- |
| 61 | Normand, Ronald | - |
- |
- |
| 45 | Field, Peter | Quarterback |
Letter |
- |
| 36 | Ohrn, John | Halfback |
- |
- |
| 34 | Brito, Russ | Halfback |
Letter |
- |
| - | Kalweit, George | - |
- |
- |
| 54 | Alexander, Frannie | Tackle |
- |
- |
| 47 | Bryant, Dave | Guard |
- |
- |
| 56 | White, Paul | Center |
- |
- |
| - | Crawford, Barry | - |
- |
- |
| - | Shields, Jim | - |
- |
- |
| 65 | Ojala, Paul | Tackle |
- |
- |
| 43 | McGillen, Jim | End |
- |
- |
| 41 | Butler, Ed | End |
- |
- |
| 31 | Fernandes, Ducky | Linebacker |
Letter |
- |
| 33 | Fermino, Pete | End |
Letter |
- |
| 63 | Swift, David | Guard |
- |
- |
| 40 | Santos, Dick | Guard |
Letter |
Raymond
F. Hostetter Award |
| - | Crosby, Manley | End |
- |
- |
| 39 | Ireland, John | Tackle |
- |
- |
| 37 | Dillon, Daniel | End |
- |
- |
| 38 | Petridis, Harry | End |
- |
- |
| 41 | Butler, Ed | End |
- |
- |
| 44 | White, David | - |
- |
- |
© S. Walsh, photos used with express, written permission only.
All
Rights Reserved