| |
Home • Archives • Previous Page

1968
All home games played at W. Leo Shields (BHS) Field
Head Coach: Tom Daubney
Asst. Coaches: Ernie LeBlanc, Dana Wingren, Roland Hicks
Trainer: Roger Warren
Final Record: 6-2-1
Varsity Team Captains: Peter Auger, Jim Burke
Football Managers: Scott Wiinikainen, Mark Thomas, Jerry Landry
Barnstable Quarterback Club President: Roland Auger
| No. | Player |
Position(s) |
Varsity
Letter |
Points
Scored |
Awards |
| 10 | Auger, Peter | QB |
- |
- |
Jean G. Hinkle Memorial Athletic Award |
| 86 | Dacey, Mike | End |
- |
- |
- |
| 32 | Semprini, Ron | HB |
- |
- |
- |
| 61 | Burke, Jim | LB |
- |
- |
- |
| 74 | McGoldrick, Hugh | T |
- |
- |
- |
| 77 | Kimball, Luke | T |
- |
- |
- |
| 48 | Hicks, Joe | HB/LB |
- |
- |
- |
| 24 | Faria, Charles | - |
- |
- |
- |
| 44 | Hursh, Dick | HB |
- |
- |
- |
| 70 | Bowen, Earle | - |
- |
- |
- |
| 28 | Pena, John | - |
- |
- |
- |
| 84 | Houston, Don | - |
- |
- |
- |
| 88 | McDowell, Reggie | - |
- |
- |
- |
| 60 | Munsell, Bill | - |
- |
- |
- |
| 53 | Wannie, Tom | - |
- |
- |
- |
| 63 | White, Jonathan | - |
- |
- |
- |
| 65 | Anderson, Bruce | - |
- |
- |
- |
| 30 | Donalson, Melvin | - |
- |
- |
- |
| 23 | Archer, Curtis "Flea" | - |
- |
- |
- |
| 79 | Tivey, Bob | - |
- |
- |
- |
| 81 | Hagberg, Cliff | - |
- |
- |
- |
| - | Brown, Ernie | - |
- |
- |
- |
| 80 | Tenaglia, Mike | - |
- |
- |
- |
| 68 | Keane, Michael | - |
- |
- |
- |
| 49 | Renzi, Mike | - |
- |
- |
- |
| 87 | O'Neil, John | - |
- |
- |
- |
| 25 | Davis, Glenn | - |
- |
- |
- |
| 29 | Rosary, Bill | - |
- |
- |
- |
| 71 | Sollows, Richard | - |
- |
- |
- |
| 20 | Weigart, Barry | - |
- |
- |
- |
| 50 | Bennett, Larry | - |
- |
- |
- |
| 82 | Duffley, John | - |
- |
- |
- |
| 55 | Ames, Mark | - |
- |
- |
- |
| 83 | Glaser, Bob | - |
- |
- |
- |
| 62 | Maki, Frank | - |
- |
- |
- |
| 67 | Powers, Louis | - |
- |
- |
- |
| 78 | Santos, Glen | - |
- |
- |
- |
| 42 | Soares, Paul | - |
- |
- |
- |
| 72 | Hinckley, Dave | - |
- |
- |
- |
| 51 | Nydam, David | - |
- |
- |
- |
© S. Walsh, Photos used with express, written permission only.
All
Rights Reserved