| |
Archives • Previous Page • Home
1970
All home games played at W. Leo Shields Memorial Field
Head Coach: John Cheska, 2nd year
Asst. Coaches: Ernie LeBlanc, Dana Wingren, Roland Hicks,
Milton Price, Norman Letendre, Hal Cornforth
Trainer: Roger Warren - Team Physician: Dr. Gerald Hazard
Football Managers: Calvin Prussman, Robert French
Final Record: 7-2-0
Varsity Team Captains: Barry Weigert, Art Pacheco, Bill Rosary
Barnstable Quarterback Club President: Jack Renzi
| No. | Player |
Position(s) |
Varsity
Letter |
Points
Scored |
Awards |
| 33 | Scudder, Dave | HB/P |
- |
- |
- |
| 16 | Kenney, John | QB |
- |
- |
- |
| 42 | O'Neil, John | End |
- |
- |
Hosie Award |
| 24 | Pacheco, Art | HB/KR |
- |
- |
Tri-Captain Most Outstanding Back |
| 25 | Powers, John | K |
- |
- |
- |
| 43 | Brodd, Dave | Halfback |
- |
- |
Most Outstanding Player (MVP) |
| 22 | Kahelin, Bob | LB |
- |
- |
- |
| 70 | Busias, George "Bruiser" | DE |
- |
- |
Coaches Award |
| 20 | Weigert, Barry | End |
- |
- |
Tri-Captain |
| 83 | Nydam, Dennis | TE/DE |
- |
- |
Most Outstanding Lineman |
| 36 | Renzi, Mike | HB |
- |
- |
- |
| 86 | Delaney, Mike | QB |
- |
- |
- |
| 29 | Rosary, Bill | LB |
- |
- |
Borsari
Award |
| - | Wade, Lester | LB |
- |
- |
- |
| 62 | Duffley, Mike | Tackle |
- |
- |
- |
| 41 | Bell, Allan | - |
- |
- |
- |
| 80 | Tenaglia, Mike | End |
- |
- |
- |
| - | Perry, Kevin | - |
- |
- |
- |
| - | Tivey, Russ | - |
- |
- |
- |
| - | Archambeault, Gary | - |
- |
- |
Player of the Week Thanksgiving Day Game |
| - | Ames, Mark | - |
- |
- |
Most
Improved Player |
| - | Wilbur, Dave | - |
- |
- |
- |
| 67 | Glaser, Thomas | - |
- |
- |
- |
| 60 | White, Tom | - |
- |
- |
- |
| - | Acton, Tim | - |
- |
- |
- |
| - | Price, Bob | - |
- |
- |
- |
| - | Iliffe, Tom | - |
- |
- |
- |
| - | McDonald, Tom | - |
- |
- |
- |
| - | Booker, Keith | - |
- |
- |
- |
| - | Fairbanks, Dick | Tackle |
- |
- |
- |
| - | Hayes, John | - |
- |
- |
- |
| - | Smith, Jeff | - |
- |
- |
- |
| - | Childs, Brian | - |
- |
- |
- |
| - | Paris, Tony | - |
- |
- |
- |
| - | Alves, John | - |
- |
- |
- |
| - | Santos, Joe | - |
- |
- |
- |
| - | Bound, Brad | - |
- |
- |
- |
| - | Bourbeau, Mike | - |
- |
- |
- |
| - | McKeon, John | - |
- |
- |
- |
| - | Crocker, Zenas | - |
- |
- |
- |
| - | Laux, Vern | - |
- |
- |
- |
| 30 | Delaney, Kerry | - |
- |
- |
- |
| - | O'Rourke, Dan | - |
- |
- |
- |
| - | Busias, Charles | - |
- |
- |
- |
| - | Childs, Jim | - |
- |
- |
- |
| - | Minor, Stuart | - |
- |
- |
- |
| Varsity
Cheerleaders |
|||||
| Nancy Rebello | Diana Griffith | ||||
| Pia Young | Midge Dydek | ||||
| Lynne Nickulas | Denise Thomas | ||||
| Brenda Ames | Kathy Sullivan | ||||
| Sue Davis | Kathy Munsell | ||||
| Connie McDonnel | Karen Gullivan | ||||
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
Photo Courtesy of The Barnstable Patriot
All
Rights Reserved