| |
Home • Archives • Previous Page • 1975 Photos

1975
All home games played at W. Leo Shields Memorial Field
Head Coach: Steve Goveia, 2nd Year
Asst. Coaches: Don Dorr, Pete Auger, Milton Rice, Norman Letendre
Final Record: 0-9-0
Southeastern Massachusetts Conference Division 1
Varsity Team Captain: Bill Friel
Managers: Betsy Lahteine, Denise Grenier, Cliff Carroll, Sharon Crocker, Rich Maguire
Barnstable Quarterback Club President: Stan McLean
| No. | Player |
Position(s) |
Varsity
Letter |
Points
Scored |
Awards |
| 21 | Weller, Mike | QB |
Letter |
- |
- |
| 44 | Friel, Bill | FB/LB |
Letter |
- |
Captain Jean G. Hinkle Award Louis Bosari Trophy Most Outstanding Back Most Outstanding Player |
| 64 | Fleming, Russ | - |
Letter |
- |
Best Lineman of the Year |
| 33 | Brown, Earl | HB |
Letter |
- |
Most Improved Player |
| 86 | Rozene, Dave | - |
Letter |
- |
Coaches' Award |
| 62 | Tallman, Bob | - |
Letter |
- |
Ray E. Hostetter, Jr. Award |
| 35 | Pinkava, John | - |
Letter |
- |
Ronald Hosie Award |
| - | Summerel, Joe | - |
- |
- |
- |
| 14 | McDonald, Dave | P |
- |
- |
- |
| 77 | Ellis, John | OT |
Letter |
- |
- |
| 67 | Ryan, Mike | - |
- |
- |
- |
| 73 | Matthews, Dave | Tackle |
- |
- |
- |
| 71 | Norton, Jim | - |
- |
- |
- |
| 69 | Bachand, Lionel "Leo" | - |
- |
- |
- |
| 11 | Canny, Bob | - |
- |
- |
- |
| 43 | Hull, Sam | - |
- |
- |
- |
| 15 | Hoxie, Dan | RB |
- |
- |
- |
| 60 | Smith, Steve | - |
- |
- |
- |
| 10 | Hostetter, Scott | - |
- |
- |
- |
| 20 | Barrett, John | - |
- |
- |
- |
| 22 | Tenaglia, Bob | - |
- |
- |
- |
| 23 | Pina, Barry | - |
- |
- |
- |
| 26 | Waechter, Bill | - |
- |
- |
- |
| 27 | Morin, Dave | - |
- |
- |
- |
| 31 | Gomes, Gary | - |
- |
- |
- |
| 36 | Barrett, Mike | - |
- |
- |
- |
| 37 | Smith, Mike | - |
- |
- |
- |
| 38 | Leonardi, Dave | - |
- |
- |
- |
| 40 | Melcher, Tim | - |
- |
- |
- |
| 48 | Schneckloth, John | - |
- |
- |
- |
| 52 | Walsh, Mike E. | - |
- |
- |
- |
| 53 | Kimball, Jim | - |
- |
- |
- |
| 56 | Mullin, Ted | - |
- |
- |
- |
| 63 | Hagenbuck, Glen | - |
- |
- |
- |
| 66 | Walsh, Mike M. | - |
- |
- |
- |
| 74 | Matthews, Dave | - |
- |
- |
- |
| 75 | Rooney, Tom | - |
- |
- |
- |
| 79 | Todd, Grant | - |
- |
- |
- |
| 81 | Williams. Gordon | - |
- |
- |
- |
| 82 | Hostetter, John | - |
- |
- |
- |
| 83 | McMahon, Bill | - |
- |
- |
- |
| 84 | Wininger, Bob | - |
- |
- |
- |
| 87 | Morrison, Steve | - |
- |
- |
- |
| Varsity
Cheerleaders |
|||||
• Doris Pina • Debbie Lutz • Lisa Jones • Gayle Perron • Lynnette Funt • Juli Smith • Paula Nelson • • Kathy Lyons • Pam Perry • Nancy Gibson • Michele Lemay • Sharon Dwyer |
|||||

1975 Coaching Staff: (From left) Don Dorr, Peter Auger, Steve Goveia (Head Coach),
Norman Letendre, Dean Boger, Milton Rice
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
All
Rights Reserved