| |
Home • Archives • Previous Page

1976
All home games played at W. Leo Shields Memorial Field
Head Coach: Steve Goveia, 4th Year
Asst. Coaches: Don Dorr, Pete Auger, Milt Rice, Dean Boger
Final Record: 5-5-0
Southeastern Massachusetts Conference Division 2
Varsity Team Captains: John Pinkava, Mike Smith
Barnstable Quarterback Club President: Jim "Butch" Ellis
| No. | Player |
Position(s) |
Height |
Weight |
Class |
| 38 | Bachand, Leo | RB |
6-1 |
200 |
SMC Div. II 1st Team All-Star Most Outstanding Back All-Cape & Islands, Hon. Men. |
| 21 | Weller, Mike | Split
End |
5-8 |
165 |
Jean G. Hinkle Memorial Athletic Award Co-Most Outstanding Player All-Cape & Islands, 1st Team |
| 10 | Hostetter, Scott | DB |
5-7 |
150 |
Ray E. Hostetter Jr. Award All-Cape & Islands, 1st Team |
| 14 | McDonald, Dave | QB |
6-1 |
180 |
- |
| 35 | Pinkava, John | FB-LB |
5-7 |
155 |
Co-Captain Co-Most Outstanding Player |
| 77 | Ellis, John | OG/DT |
6-3 |
235 |
BHS Most Outstanding Lineman All-Cape & Islands, 1st Team |
| 36 | Sullivan, Bill | HB/DB |
5-7 |
155 |
Most Outstanding Sophomore |
| 66 | Grant, Steve | G-LB |
5-8 |
160 |
- |
| 79 | Todd, Grant | - |
- |
- |
- |
| 69 | Norton, Jim | - |
- |
- |
- |
| 15 | Hoxie, Dan | - |
- |
- |
Joseph
Borsari Award |
| 37 | Smith, Mike | - |
- |
- |
Co-Captain Ronald Hosie Award |
| 81 | Smith, Ken | - |
- |
- |
- |
| 60 | Hostetter, John | - |
- |
- |
Most Improved Player Award |
| 10 | Hostetter, Scott | - |
- |
- |
- |
| 11 | Williams, Gordon | - |
- |
- |
- |
| 12 | Aylmer, John | - |
- |
- |
- |
| 14 | McDonald, Dave | - |
- |
- |
- |
| 20 | Barrett, John | - |
- |
- |
- |
| 22 | Tenaglia, Bob | - |
- |
- |
- |
| 23 | Conway, Gary | - |
- |
- |
- |
| 25 | Bruno, Clay | - |
- |
- |
- |
| 26 | Brown, Bill | - |
- |
- |
- |
| 27 | Morin, Dave | - |
- |
- |
- |
| 28 | Mikkonen, Dave | - |
- |
- |
- |
| 31 | Rockwood, Everett | - |
- |
- |
- |
| 32 | Summrel, Joe | - |
- |
- |
- |
| 33 | Donovan, Fred | - |
- |
- |
- |
| 34 | Tracy, Mark | - |
- |
- |
- |
| 41 | O'Reilly, Paul | - |
- |
- |
- |
| 44 | Storey, John | - |
- |
- |
- |
| 48 | Schneckloth, John | - |
- |
- |
- |
| 52 | Walsh, Mike | - |
- |
- |
- |
| 54 | Sverid, Brad | - |
- |
- |
- |
| 55 | Wilson, Bob | - |
- |
- |
- |
| 56 | Mullin, Ted | - |
- |
- |
- |
| 62 | Lockhart, Charles | - |
- |
- |
- |
| 63 | Audino, Ernie | - |
- |
- |
- |
| 64 | Wininger, Bob | - |
- |
- |
- |
| 67 | Callahan, Dan | - |
- |
- |
- |
| 70 | Munroe, Bill | - |
- |
- |
- |
| 72 | Thomas, Matt | - |
- |
- |
- |
| 73 | Burlingame, Dave | - |
- |
- |
- |
| 74 | Falanga, Peter | - |
- |
- |
- |
| 75 | Rooney, Tom | - |
- |
- |
- |
| 76 | Seamen, Charles | - |
- |
- |
- |
| 80 | Dame, Bill | - |
- |
- |
- |
| 85 | McCarroll, Andre | - |
- |
- |
- |
| 86 | Poyant, Gerald | - |
- |
- |
- |
| 88 | Thys, Mike | - |
- |
- |
- |
| 31 | Gomes, Gary | - |
- |
- |
- |
© The Quarterback Club, 2004
Photos used with express, written permission only.
All
Rights Reserved