| |
Home • Archives • Previous Page

1978
All home games played at W. Leo Shields Memorial Field
Head Coach: Don Dorr (Syracuse), 2nd year
Asst. Coaches: Mark Titus, Def. Coordinator; Frank Kochnowicz, Off. Coordinator;
George Pribish, Off. Backs
Final Record: 5-5-0
Varsity Team Captains: Jay Wells, Ernie Audino
Barnstable Quarterback Club President: Bob Conway
| No. | Player |
Position(s) |
Varsity
Letter |
Points
Scored |
Awards |
| 22 | Dacey, Matt | QB |
Letter |
16 |
7 TD passes on season |
| 62 | Wells, Jay | G/TB |
- |
- |
- |
| 33 | Storey, John | HB |
- |
36 |
- |
| 70 | Henry, Jim | End |
- |
14 |
- |
| 36 | Russ, Rufus | RB |
- |
12 |
82-yd. punt return TD - 9/23 |
| 28 | Joakim, John | RB |
- |
36 |
- |
| 73 | Wilson, Bob | DT/K |
- |
1 |
Coaches Award Recipient |
| 66 | Grant, Steve | LB |
- |
- |
2 fumble recoveries - 10/7 |
| 10 | Young, David | - |
- |
- |
- |
| 13 | Dwyer, Mike | K |
- |
1 |
Kicked PAT on 10/21 |
| 40 | Weik, Tom | FB |
- |
36 |
- |
| 39 | Arvinitis, Chuck | HB/CB |
- |
- |
- |
| 24 | Aylmer, John | TB/LB |
- |
12 |
|
| 9 | Bloom, Mark | - |
- |
- |
- |
| 48 | Thomas, Glen | G/LB |
- |
- |
Co-Best Lineman Award |
| 56 | Mullen, Sean | G/LB |
- |
- |
- |
| 74 | Falanga, Peter | OT/DT |
Letter |
- |
Co-Best
Lineman Award |
| 37 | Molinar, Noel | TB/CB |
- |
- |
- |
| 80 | Bloom, David | TE/DE |
- |
- |
- |
| 68 | Joakim, Danny | G |
- |
- |
- |
| 90 | Tracey, Mark | End |
- |
- |
- |
| 91 | Hills, Chris | TE/DE |
- |
- |
- |
| 88 | Perry, Tom | WR |
- |
- |
- |
| 44 | Mikkonen, Dave | HB/K |
Letter |
14 |
Ray
E. Hostetter Award |
| 78 | Cahoon, Ralph | Tackle |
- |
- |
- |
| 55 | Souza, Paul | - |
- |
- |
- |
| 59 | Bennett, Peter | - |
- |
- |
- |
| 38 | Steele, Brad | - |
- |
- |
- |
| 30 | Ruberti, Jeff | HB/CB |
- |
- |
- |
| 83 | Perry, Bob | WR/CB |
- |
- |
- |
| 11 | Britto, Steve | QB |
- |
- |
- |
| 28 | Grenier, Mark | - |
- |
- |
- |
| 61 | Concha, Billy | G/LB |
- |
- |
- |
| 34 | Higginbotham, Peter | HB |
- |
- |
- |
| 35 | Viola, John | - |
- |
- |
- |
| 7 | Kelleher, Brian | - |
- |
- |
- |
| 75 | Dunn, Jeff | - |
- |
- |
- |
| 94 | Hills, Dave | - |
- |
- |
- |
| 81 | Acton, Eddie | - |
- |
- |
- |
| 41 | Conway, Gerry | - |
- |
- |
- |
| 45 | Wynns, Roy | - |
- |
- |
- |
| 52 | Hatfield, David | - |
- |
- |
- |
| 64 | Beals, Ron | - |
- |
- |
- |
| 12 | Nearhos, Greg | - |
- |
- |
- |
| 65 | Donovan, Fred | - |
- |
- |
- |
| 63 | Audino, Ernie | - |
- |
- |
Jean G. Hinkle
Award Recipient |
| 25 | Perry, Butch | - |
- |
- |
- |
| - | Wynns, Vinnie | TB |
- |
- |
- |
| - | Donalson, Tony | - |
- |
- |
- |
| - | McKilligan, Greg | - |
- |
- |
- |
| 32 | Murphy, Jim | HB |
- |
- |
- |
© S. Walsh, All Rights Reserved.
Photos used with express, written permission only.
All
Rights Reserved