| |
Home • Archives • Previous Page

1987
All home games played at W. Leo Shields Memorial Field
Head Coach: Mark Titus (Hingham H.S.), 7th year
Asst. Coaches: Rick Linehan, George Pribish
Final Record: 8-1-1
Varsity Team Captain: Robert Childs
Barnstable Quarterback Club President: Jim Barrett
| #
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
| 44 | Harris | Lorenzo | HB/LB | 6'1 | 190 | Senior |
| 80 | Hayward | Joe | End | 6'1 | 175 | Senior |
| 72 | Dowling | Ed | Tackle | - | - | Senior |
| 75 | Olsen | Mark | Tackle | - | - | Senior |
| 99 | Grady | Dave | - | - | - | Senior |
| - | Kopala | Brett | - | - | - | - |
| 15 | Floren | Whitney | QB/K | - | - | Senior |
| - | Cappelle | Tony | - | - | - | - |
| - | Murphy | Bill | End | 6'1 | 175 | Junior |
| 20 | Sullivan | Jordan | QB | 5'8 | 150 | Junior |
| - | Dias | Scott | Split End | 5'3 | 135 | Junior |
| - | Childs | Chris | HB | 5'7 | 135 | Junior |
| - | Germani | Mark | HB | 5'8 | 150 | Sophomore |
| - | Woodard | Colby | HB | 5'9 | 165 | Junior |
| - | Colebourn | Craig | FB | 5'5 | 160 | Junior |
| - | Kopala | Brett | FB | 5'9 | 180 | Junior |
| - | Gobeil | Jeremy | Tight End | 6'3 | 185 | Junior |
| - | Swain | John | Guard | 5'6 | 165 | Junior |
| - | Schuette | Randy | Center | 5'9 | 170 | Junior |
| - | Colebourn | Chris | Guard | 5'7 | 165 | Sophomore |
| - | Graham | Tim | Guard | 5'11 | 170 | Sophomore |
| - | Sawyer | Jason | Guard | 5'9 | 165 | Sophomore |
| - | Kent | Peter | Tackle | 6'2 | 190 | Junior |
| - | Joyce | Chris | Tackle | 6'2 | 185 | Sophomore |
| - | Link | Todd | - | - | - | - |
| 46 | Amat0 | Dennis | - | - | - | - |
| - | Fields | John | - | - | - | - |
| - | Bird | Travis | - | - | - | - |
| - | Quelle | Ben | QB | - | - | - |
| 51 | Childs (C) | Robert | - | - | - | Senior |
| 77 | Ryan | Pete | - | - | - | Senior |
| 73 | Hauk | Eric | - | - | - | Senior |
| 88 | Barrett | Matt | - | - | - | Senior |
| 11 | Suprenant | Jamie | - | - | - | Senior |
| 66 | Fellows | Lorne | - | - | - | Senior |
| 31 | Bernard | Mike | - | - | - | Senior |
| 58 | Sachetti | Jim | - | - | - | Senior |
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
All
Rights Reserved