Barnstable High SchoolVarsity Football1990 Captains • Roster • Varsity Lettermen |
Archives • Previous Page • Home
1990
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 2nd season
Asst. Coaches: Bob Kahelin, Bob Campbell, Paul Thomas, Mike Bochman
Final Record: 7-2-1
Varsity Team Captains: Jamie Chase, Josh Conroy, John Moreshead
Team Managers: David Paananen, George Noonan, Chad Scrupps
Barnstable Quarterback Club President: Don Colebourn
#
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
7 | Tamash | Darryl | QB | 5'6 | 135 | 10 |
10 | Conroy | Josh | QB | 6'2 | 175 | 12 |
11 | Rodgers | John | QB | 6'1 | 170 | 11 |
14 | Triveri | Chad | QB | 6'1 | 155 | 10 |
15 | Fell | Jim | HB | 5'5 | 130 | 10 |
20 | Murphy | Ralph | HB | 5'3 | 120 | 11 |
22 | Johnson | Brian | HB | 5'8 | 140 | 10 |
24 | Milk | Andy | FB | 5'9 | 175 | 10 |
25 | Merkman | Jay | SE | 5'3 | 120 | 11 |
26 | Philamar | Wesley | HB | 5'8 | 155 | 11 |
28 | Swift | Mike | FB | 5'9 | 165 | 10 |
31 | Triveri | Matt | FB | 5'10 | 180 | 11 |
32 | Caprio | Jesse | HB | 5'7 | 175 | 12 |
33 | James | Anthony | FB | 5'10 | 205 | 12 |
34 | Chase | Jamie | HB | 5'9 | 190 | 12 |
35 | Glennon | Will | HB | 5'9 | 175 | 11 |
36 | Thompson | Erik | HB | 5'8 | 145 | 11 |
38 | Pearson | Matt | FB | 5'10 | 18 | 12 |
41 | Sackett | Jon | HB | 5'7 | 145 | 12 |
42 | Milano | Matt | Hb | 5'7 | 150 | 11 |
43 | Tracey | Sean | HB | 5'4 | 135 | 12 |
44 | Moreshead | John | TE | 6'5 | 215 | 12 |
46 | Bourgeois | Tom | HB | 5'10 | 165 | 12 |
47 | Rose | Mike | SE | 5'10 | 145 | 11 |
48 | McCartin | John | SE | 6'1 | 175 | 12 |
50 | Scrupps | Corey | C | 5'11 | 200 | 10 |
51 | Pina | David | T | 6'0 | 170 | 11 |
53 | West | Tim | T | 5'6 | 150 | 11 |
56 | O'Neil | Ryan | T | 5'8 | 170 | 12 |
57 | McWilliams | Mark | T | 5'10 | 175 | 12 |
58 | Welling | Kurt | G | 5'11 | 175 | 12 |
60 | Powell | Keith | G | 5'8 | 165 | 10 |
62 | Donovan | Mike | G | 5'8 | 160 | 10 |
63 | Hampton | Brian | T | 6'3 | 175 | 11 |
63 | Bunnell | Matt | G | 6'1 | 210 | 10 |
64 | Church | Paul | G | 6'0 | 215 | 11 |
66 | Jochnowitz | David | G | 5'7 | 170 | 11 |
67 | Perry | Troy | C | 5'10 | 190 | 11 |
68 | MacAlpine | Davisd | G | 6'2 | 210 | 12 |
69 | Antil | Lloyd | T | 5'11 | 195 | 10 |
70 | Olander | C.T. | G | 6'3 | 225 | 10 |
75 | Benoit | Joel | T | 5'9 | 170 | 12 |
77 | Maffei | Bobby | C | 5'8 | 160 | 11 |
79 | Walsh | Jim | T | 5'11 | 180 | 12 |
80 | O'Toole | Peter | SE | 5'10 | 140 | 10 |
81 | Meehan | Sean | SE | 5'6 | 125 | 12 |
82 | Barrett | Sam | TE | 6'0 | 165 | 10 |
85 | Sherwood | Douglas | SE | 6'0 | 140 | 10 |
87 | Walls | Brian | TE | 5'9 | 165 | 11 |
89 | Trimacco | Robert | TE | 5'10 | 155 | 10 |
91 | Dwyer | Jason | TE | 6'3 | 190 | 12 |
99 | Kennedy | Mike | TE | 5'11 | 190 | 10 |
Varsity Senior Cheerleaders |
Kelli
Gagne - Co-Captain |
Jen
Cazeault - Co-Captain |
Beth
Nelson |
Nicole
Galvin |
Allison
Vecchione |
Christine
Hauck |
© S. Walsh, All Rights Reserved.
Photos used with express, written permission only.
All
Rights Reserved