Barnstable High SchoolVarsity Football1991 Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
1991
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 3rd season
Asst. Coaches: Bob Kahelin, Bob Campbell, Paul Thomas, Mike Bochman,
Mark Titus, Dave Smith, Kurt Welling
Final Record: 6-5
Varsity Team Captains: John Rogers, Matt Milano, Jay Merkman, Will Glennon
Barnstable Quarterback Club President: Jim Rogers
#
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
11 | Rogers | John | QB/S | 6'2 | 175 | Senior |
12 | Rose | Scotty | QB/S | 5'9 | 165 | Sophomore |
15 | Triveri | Chad | QB/CB | 5'11 | 155 | Junior |
16 | Santelli | Mike | FB/LB | 5'6 | 150 | Sophomore |
20 | Murphy | Ralph | HB/CB | 5'3 | 110 | Senior |
23 | Seki | Yuichico | HB/CB | 5'4 | 120 | Sophomore |
24 | Sabatinelli | Eric | HB/CB | 5'7 | 125 | Sophomore |
25 | Merkman | Jay | SE/CB | 5'2 | 110 | Senior |
26 | Philamar | Wesley | HB/LB | 5'8 | 145 | Senior |
27 | O'Neil | Jasen | HB/LB | 5'6 | 155 | Sophomore |
28 | Tamash | Darryl | HB/CB | 5'6 | 125 | Junior |
29 | Leppanen | Scott | HB/CB | 5'6 | 105 | Sophomore |
30 | Pena | Adrian | HB/CB | 5'10 | 140 | Junior |
31 | Triveri | Matt | FB/LB | 5'10 | 200 | Senior |
32 | Johnson | Brian | HB/CB | 5'10 | 140 | Junior |
33 | Santelli | Eric | FB/LB | 5'6 | 145 | Sophomore |
35 | Stusse | Nat | FB/LB | 5'7 | 160 | Sophomore |
36 | Thompson | Eric | HB/CB | 5'8 | 140 | Senior |
37 | Fell | Jim | HB/CB | 5'9 | 130 | Junior |
38 | Milk | Andy | FB/LB | 5'9 | 165 | Junior |
39 | Pino | Mike | FB/LB | 5'4 | 140 | Sophomore |
41 | Washington | Tony | HB/CB | 5'7 | 155 | Junior |
42 | Milano | Matt | HB/LB | 5'9 | 148 | Senior |
43 | Rose | Mike | SE/S | 6'0 | 165 | Senior |
44 | Glennon | Will | TE/DE | 5'10 | 160 | Senior |
46 | Sherwood | Dougan | SE/S | 6'0 | 160 | Junior |
48 | Meagher | Matt | FB/LB | 5'7 | 145 | Junior |
50 | Scrupps | Corey | C/T | 6'0 | 210 | Junior |
51 | Pina | Dave | T/E | 6'1 | 170 | Senior |
52 | Bunnell | Matt | G/DE | 6'3 | 205 | Junior |
53 | Cazeault | Justin | G/T | 5'10 | 190 | Sophomore |
56 | Tsiareas | Stamati | G/NG | 5'7 | 205 | Junior |
57 | Kennedy | Joe | G/T | 5'7 | 180 | Sophomore |
58 | West | Tim | G/NG | 5'6 | 170 | Senior |
60 | Stark | Corey | T/T | 5'10 | 188 | Sophomore |
61 | Hill | John | C/DE | 6'0 | 165 | Sophomore |
62 | Young | John | T/T | 5'9 | 180 | Sophomore |
63 | Hampton | Brian | T/DE | 6'3 | 180 | Senior |
64 | Church | Paul | T/T | 6'0 | 227 | Senior |
66 | Jochnowitz | Dave | G/T | 5'8 | 200 | Senior |
67 | Perry | Troy | T/T | 6'0 | 225 | Senior |
68 | Mygan | Keith | G/T | 5'6 | 175 | Sophomore |
70 | Powell | Keith | G/LB | 5'7 | 160 | Junior |
71 | Burt | George | T/T | 6'1 | 250 | Sophomore |
73 | Olander | C.T. | T/NG | 6'4 | 248 | Junior |
75 | Donovan | Mike | T/LB | 5'8 | 180 | Junior |
76 | Mendes | Todd | G/NG | 5'9 | 180 | Sophomore |
77 | Murtaugh | Eric | T/T | 5'5 | 195 | Sophomore |
79 | Maffei | Bob | C/LB | 5'8 | 140 | Senior |
80 | Eaton | Marc | SE/S | 6'4 | 150 | Senior |
81 | Hughes | Andrew | SE/S | 5'9 | 150 | Sophomore |
82 | Barrett | Sam | TE/DE | 6'0 | 160 | Junior |
84 | McAllister | Ian | SE/CB | 5'10 | 145 | Sophomore |
85 | Hersey | Josh | SE/CB | 5'4 | 130 | Sophomore |
86 | Kennedy | Mike | TE/E | 6'1 | 195 | Junior |
87 | Walls | Brian | TE/DE | 5'11 | 180 | Senior |
88 | Tirimacco | Rob | TE/LB | 5'11 | 145 | Junior |
99 | Sullivan | Peter | TE/DE | 6'1 | 180 | Sophomore |
© BHS Athletic Hall of Fame, Inc. & S.M. Walsh
Photos
used with express, written permission only. All
Rights Reserved