| |
Home • Archives • Previous Page

1992
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 4th season
Asst. Coaches: Bob Kahelin, Paul Thomas, Ed Dowling, Steve Kent,
Mike Bochman, Mike Zikas, Mark Titus, Bob Campbell
Final Record: 7-3
Varsity Team Captains: Corey Scrupps, Matt Bunnell
Barnstable Quarterback Club President: Jim Rogers
Football Managers: Rob Heber, Dean Testa, Chris Robinson
Trainer: Milt Rice
| #
|
LAST
NAME |
FIRST
NAME |
HGT
|
WGT
|
POSITION
|
CLASS
|
| 50 | Scrupps | Corey | 6'0 | 230 | C/LB | Senior |
| 56 | Bunnell | Matt | 6'3 | 230 | G/LB | Senior |
| 44 | O'Neil | Jasen | 5'9 | 172 | TB | Junior |
| 32 | Swift | Mike | 5'11 | 185 | TB/K/LB | Senior |
| 28 | Tamash | Darryl | 5'8 | 135 | TB/CB | Senior |
| 99 | Cazeault | Justin | 6'1 | 212 | FB/DE | Junior |
| 16 | Fein | Mickey | 6'1 | 180 | QB/S | Sophomore |
| 12 | Rose | Scotty | 6'0 | 173 | QB/S | Junior |
| 21 | McAllister | Ian | 5'10 | 155 | SE/CB | Junior |
| 34 | Driscoll | Chris | 6'1 | 165 | SE/CB | Senior |
| 15 | Triveri | Chad | 6'1 | 160 | SE/S | Senior |
| 43 | Kennedy | Joe | 5'9 | 204 | FB/LB | Junior |
| 47 | Sullivan | Peter | 6'2 | 188 | TE/DE | Junior |
| 11 | Costa | Jeremy | 5'11 | 150 | QB/KR | Sophomore |
| 38 | Milk | Andy | 6'0 | 190 | HB/LB | Senior |
| 37 | Langston | A.J. | 5'6 | 165 | FB/LB | Sophomore |
| 22 | Hersey | Josh | 5'7 | 142 | TB/S | Junior |
| 83 | Houston | Kevin | 6'0 | 171 | TE/DE | Junior |
| 75 | Donovan | Mike | 5'11 | 170 | Tackle | Senior |
| 46 | Sherwood | Dougan | 6'0 | 170 | TE/S | Senior |
| 61 | Hill | John | 6'0 | 170 | G/DE | Junior |
| 62 | Young | John | 6'1 | 208 | OT/DE | Junior |
| 73 | Olander | C.T. | 6'4 | 270 | T/NG | Senior |
| 10 | Elwell | Todd | 5'10 | 151 | QB/S | Sophomore |
| 18 | Rose | Greg | 5'8 | 134 | SE/CB | Sophomore |
| 20 | Branch | Kevin | 5'8 | 127 | SE/CB | Sophomore |
| 24 | Seki | Yuichiro | 5'6 | 145 | TB/CB | Junior |
| 26 | Graham | Chris | 5'11 | 136 | TB/LB | Sophomore |
| 29 | Leppanen | Scott | 5'8 | 130 | TB/S | Junior |
| 30 | Pena | Adrian | 5'9 | 131 | SE/CB | Senior |
| 31 | Paddock | Matt | 5'11 | 152 | SE/S | Sophomore |
| 33 | DeBarros | Shawn | 5'8 | 170 | FB/LB | Junior |
| 35 | Stusse | Nat | 5'8 | 168 | FB/LB | Junior |
| 39 | Pino | Mike | 5'5 | 145 | FB/LB | Junior |
| 41 | Fell | Jim | 5'11 | 150 | TB/CB | Senior |
| 51 | Mygan | Keith | 5'8 | 190 | G/NG | Junior |
| 52 | Colebourn | Joey | 5'6 | 170 | G/LB | Sophomore |
| 54 | Nutter | Todd | 6'2 | 253 | T/T | Sophomore |
| 60 | Stark | Corey | 6'1 | 175 | T/T | Junior |
| 63 | Simmons | Jeff | 5'5 | 185 | G/NG | Sophomore |
| 66 | Peterson | John | 5'11 | 180 | T/DE | Sophomore |
| 69 | Burt | George | 6'1 | 215 | G/T | Junior |
| 70 | Powell | Keith | 5'8 | 165 | G/T | Senior |
| 71 | Reed | Jason | 6'0 | 194 | T/LB | Junior |
| 74 | Sampson | Kevin | 5'9 | 185 | G/NG | Sophomore |
| 76 | Liimatainen | Billy | 5'11 | 219 | C/T | Sophomore |
| 78 | Comolli | Jared | 6'0 | 205 | T/T | Sophomore |
| 79 | King | Steven | 6'0 | 235 | T/T | Sophomore |
| 80 | Daniels | Matt | 5'11 | 136 | SE/CB | Sophomore |
| 81 | Gallant | Brad | 5'9 | 141 | SE/S | Sophomore |
| 82 | Owens | Jason | 5'11 | 145 | SE/S | Sophomore |
| 84 | Dwyer | Joe | 6'0 | 156 | TE/E | Sophomore |
| 87 | Rodriques | John | 5'6 | 128 | SE/S | Sophomore |
| 88 | Tirimacco | Robert | 6'0 | 152 | TE/DE | Senior |
| 89 | Kennedy | Mike | 6'2 | 200 | TE/DE | Senior |
| 90 | Wolfe | Steven | 5'10 | 170 | SE/S | Sophomore |
| 92 | Hughes | Andy | 6'1 | 171 | SE/S | Junior |
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
All
Rights Reserved