Barnstable High SchoolVarsity Football1994 Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
1994
All home games played at W. Leo Shields Field
Head Coach: Paul "Spanky" Demanche, 6th season
Asst. Coaches: Mark Titus (Off. Coordinator), Gibby Guimond, Steve Kent
Bob Campbell, Bob Kahelin, Paul Thomas, Brian Hicks, Justin Cazeault, Jim Terkelsen
Final Record: 5-5
Varsity Team Captains: Mickey Fein (Maine), A.J. Langston
Barnstable Quarterback Club President: Jim Rogers
#
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
10 | Elwell | Todd | SE/P/S/K | 6-0 | 170 | Senior |
35 | Costa | Jeremy | TE/CB | 6-0 | 175 | Senior |
12 | Adams | Anthony | SE/CB | 6-1 | 175 | Junior |
11 | Adams | David | CB/WR | 6-1 | 165 | Junior |
18 | Johnson | Ryan | SE/S | 6-1 | 155 | Sophomore |
16 | Fein (C) | Mickey | QB/S | 6-3 | 205 | Senior |
79 | Sabia | Anthony | T/T | 6-3 | 260 | Junior |
30 | Anderson | Jeremiah | SE/S | 5-11 | 160 | Senior |
27 | Langston (C) | A.J. | FB/LB | 5-10 | 165 | Senior |
23 | Griffin | Mike | SE/CB | 5-8 | 140 | Sophomore |
28 | Burnett | Adam | FL/OLB | 6-1 | 195 | Sophomore |
43 | Duffley | Mike | FB/LB | 6-0 | 190 | Junior |
50 | Dumas | Dan | G/DE | 6-3 | 225 | Junior |
51 | Hughes | Will | C/OLB | 6-1 | 180 | Junior |
56 | Spano | Dylan | G/LB | 6-0 | 205 | Junior |
73 | Laquerre | Paul | OT/DT | 6-2 | 265 | Junior |
78 | Porter | Kyle | OT/DT | 6-3 | 235 | Junior |
47 | Knight | Eric | TE/OLB | 6-3 | 195 | Junior |
60 | Sproul | Jon | G/DE | 6-1 | 235 | Junior |
48 | Sorcenelli | Shawn | FB/LB | 6-0 | 180 | Junior |
99 | Coughlin | Brett | G/NG | 5-9 | 170 | Junior |
61 | Bisbee | Brendan | C/G/NG | 5-9 | 205 | Senior |
62 | Dacey | Pat | T/T | 5-11 | 230 | Sophomore |
71 | Taylor | John | T/T | 5-11 | 210 | Sophomore |
53 | Rogers | Jim | G/MLB | 6-0 | 180 | Sophomore |
64 | Walsh | Jay | C/N | 5-8 | 170 | Sophomore |
67 | Jones | Jeff | T/T | 5-10 | 220 | Sophomore |
58 | MacConnell | Kevin | G/N | 5-7 | 205 | Sophomore |
32 | Fagan | Isaiah | FB/MLB | 5-9 | 160 | Sophomore |
33 | Ries | Kojo | RB/CB | 6-1 | 170 | Sophomore |
29 | Sarhanis | Jon | SE/S | 5-7 | 140 | Sophomore |
39 | Tamboli | Vinny | FL/DE | 5-11 | 140 | Junior |
46 | Merlesena | Mike | TE/MLB | 5-11 | 180 | Junior |
36 | McWilliams | Dave | RB/OLB | 6-0 | 165 | Sophomore |
92 | Nutter | Ben | TE/DE | 6-1 | 155 | Sophomore |
81 | Linkewicz | Mark | SE/CB | 5-9 | 145 | Sophomore |
54 | Card | Donald | T/DE | 5-11 | 170 | Sophomore |
37 | Johnson | Chris | FB/OLB | 5-9 | 180 | Sophomore |
17 | Huse | Mickey | K/QB/S | 6-0 | 155 | Sophomore |
68 | Manning | Jason | G/T | 5-11 | 180 | Junior |
25 | Campbell | Ryan | RB/MLB | 5-11 | 185 | Junior |
82 | Pino | Chris | G/DE | 6-0 | 190 | Junior |
42 | Moulton | Kevin | SE/S | 5-9 | 145 | Junior |
26 | Valente | Dan | SE/S | 5-10 | 170 | Junior |
77 | Bentley | Paul | T/T | 6-1 | 215 | Junior |
70 | Williams | Chris | T/T | 5-9 | 210 | Junior |
93 | Nash | Adam | TE/MLB | 6-3 | 205 | Senior |
80 | Dwyer | Joe | TE/DE | 6-1 | 180 | Senior |
31 | Paddock | Matt | FL/S | 6-0 | 175 | Senior |
44 | Picknick | Todd | TE/DE | 6-1 | 210 | Senior |
52 | Colebourn | Joe | G/MLB | 5-6 | 180 | Senior |
66 | Peterson | John | G/DE | 5-11 | 190 | Senior |
41 | Gallant | Brad | FL/CB | 5-11 | 165 | Senior |
63 | Loux | Joe | T/T | 5-11 | 190 | Sophomore |
21 | Green | Calvin | SE/S | 6-2 | 155 | Senior |
88 | Newman | Derek | SE/S | 5-10 | 145 | Senior |
57 | Simmons | Jeff | G/NG | 5-6 | 190 | Senior |
75 | Wolfe | Steve | T/DE | 6-0 | 185 | Senior |
83 | Daniels | Matt | SE/OLB | 6-2 | 160 | Senior |
69 | Caiado | Shawn | T/T | 6-2 | 225 | Senior |
85 | Barendse | Bill | SE/S | 5-11 | 160 | Sophomore |
24 | Jackson | Terron | SE/CB | 5-8 | 150 | Sophomore |
85 | Barendse | Bill | SE/S | 5-11 | 160 | Sophomore |
85 | Barendse | Bill | SE/S | 5-11 | 160 | Sophomore |
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
All Rights Reserved