Barnstable High SchoolVarsity Football1998 Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
1998
All home games played at W. Leo Shields Field
Head Coach: Paul "Spanky" Demanche, 10th season
Asst. Coaches: Howard Heleen, Rob Kahelin, Gibby Guimond,
Bob O'Neil, Justin Cazeault, Joe Burke, Jim Terkelsen, Mark Titus, Paul Thomas
Final Record: 8-2
Varsity Team Captains: Mike Broughton, Matt Dacey, Mark Shedlock
Team Manager: Ethan Hinkley
Barnstable Quarterback Club President: Jim Sproul
#
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
1 | Joseph | Roswell | FB/FS | 5'8 | 165 |
|
2 | Rizzo | Jon | QB/FS | 5'8 | 150 | 2002 |
3 | Domino | Marvin | TE/NG | 5'10 | 170 | 2000 |
5 | Fell | Pat | SE/FS | 5'7 | 165 | 1999 |
7 | Duffley | Matt | SE/CB | 6'0 | 170 | 1999 |
8 | Brown | Clinton | TB/CB | 5'9 | 155 | 2002 |
10 | Ames | Roddy | QB/CB | 5'11 | 165 | 2001 |
12 | Street | Tommy | QB/CB | 5'11 | 165 | 2000 |
14 | Marshall | James | FL/SS | 5'9 | 150 | 1999 |
15 | Loud | Joe | SE/SS | 5'8 | 190 | 2000 |
16 | Sumpter | Saddie | SE/SS | 6'1 | 185 | 2002 |
17 | Waskiewicz | Justin | QB/LB | 6'0 | 195 | 2001 |
18 | Manning | James | SE/CB | 6'0 | 170 | 1999 |
21 | Edwards | Dennis | SE/CB | 5'8 | 170 | 1999 |
22 | Shedlock | Mark | QB/FS | 6'3 | 190 | 1999 |
23 | Gomes | Stefan | FL/SS | 6'2 | 190 | 2000 |
25 | Powers | Eric | TB/FS | 5'0 | 90 | 2002 |
28 | Espada | Julio | TB/CB | 5'9 | 150 | 1999 |
32 | Estrella | Brandon | FB/LB | 6'0 | 185 | 2000 |
34 | Blount | Eljay | TB/CB | 5'8 | 160 | 2001 |
36 | Sullivan | Matt | FB/LB | 5'11 | 185 | 1999 |
37 | Colebourn | Pat | FB/LB | 5'5 | 150 | 2001 |
41 | Amster | Cooper | G/LB | 5'8 | 170 | 2002 |
42 | Crossetti | Matt | FB/LB | 5'11 | 165 | 2000 |
43 | Young | Joe | FB/LB | 6'0 | 200 |
|
44 | Broughton | Mike | TB/FS | 6'1 | 176 | 1999 |
47 | Carron | Chris | TE/DE | 5'11 | 208 | 1999 |
50 | Chase | Ryan | G/NG | 5'8 | 190 | 1999 |
51 | Norton | Matt | G/LB | 5'11 | 185 | 1999 |
52 | Barnicle | Brian | G/LB | 5'10 | 180 | 2000 |
54 | Gatto | Mario | G/T | 5'10 | 210 | 2000 |
58 | Acker | Daryll | G/NG | 5'11 | 250 | 2001 |
59 | Doherty | Bobby | G/DE | 5'11 | 205 | 2001 |
60 | Friel | Kevin | T/T | 6'4 | 250 | 2000 |
61 | Dumas | Kris | T/T | 6'0 | 210 | 2000 |
62 | Dacey | Matt | G/LB | 6'0 | 205 | 1999 |
63 | Lagadinos | Alex | G/NG | 5'7 | 200 | 2001 |
65 | Meech | Derek | T/T | 6'3 | 215 | 2000 |
66 | Peterson | Mike | T/DE | 6'2 | 200 | 1999 |
67 | Rader | Ben | G/NG | 5'8 | 185 | 2000 |
68 | Jones | Brian | C/T | 5'10 | 180 | 2002 |
69 | O'Neill | Tim | T/T | 6'3 | 200 | 1999 |
71 | Foster | Justin | T/DE | 6'4 | 230 | 1999 |
72 | Gorham | Nick | G/NG | 6'0 | 198 | 1999 |
73 | Milano | Mark | T/T | 6'3 | 282 | 1999 |
74 | Mills | Josh | T/T | 5'10 | 235 | 2000 |
75 | Archibald | Eric | C/T | 5'10 | 230 | 2001 |
76 | Ready | Ed | T/T | 6'3 | 270 | 2001 |
77 | Heywood | Jon | T/T | 6'3 | 285 |
|
78 | Powers | Tim | C/LB | 5'10 | 210 | 2000 |
79 | Mullin | Paul | T/T | 5'10 | 275 | 1999 |
80 | Noonan | Bryan | TE/DE | 6'0 | 165 | 2001 |
81 | Stefanik | Eric | SE/FS | 6'0 | 150 | 2001 |
82 | Glatki | Travis | SE/FS | 5'10 | 150 | 2001 |
85 | Masada | Brian | SE/DB | - | - | 2001 |
86 | Bentley | Chris | TE/DE | 6'4 | 210 | 2000 |
89 | Fell | Mike | TE/DE | 6'2 | 165 | 2000 |
99 | Sexton | Jacob | TE/DE | 6'4 | 225 | 1999 |
© S. Walsh, All Rights Reserved.
Photos used with express, written permission only.
All
Rights Reserved