Barnstable High SchoolVarsity Football1999 Old Colony League Champions E. Mass. Div. 1A Super Bowl Champions Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
1999
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 11th season
Asst. Coaches: Howard Heleen, Hakim Jones, Joe Burke,
Mickey Fein, Jim Manning
Final Record: 9-2
Varsity Team Captains: Joe Young, Stefan Gomes, Tom Street
Barnstable Quarterback Club President: Jim Sproul
Photos: Page 1
#
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
23 | Gomes | Stefan | TB/WR | 6'1 | 190 | Senior |
21 | Sumpter | Saddi | TB/CB | 6'0 | 180 | Sophomore |
42 | Crossetti | Matt | FB/LB | 5'10 | 165 | Senior |
43 | Young | Joe | FB/LB | 5'10 | 195 | Senior |
76 | Ready | Ed | OT/DT | 6'2 | 265 | Junior |
12 | Street | Tom | QB/DB | 5'11 | 165 | Senior |
1 | Brown | Clinton | CB/WR | 5'8 | 155 | Sophomore |
32 | Estrella | Brandon | FB/LB | 6'0 | 190 | Senior |
79 | Acker | Daryll | OT/DT | 5'11 | 170 | Junior |
88 | Merlesena | Steve | K/DB | 6'0 | 160 | Senior |
75 | Archibald | Eric | C/DT | 5'9 | 200 | Junior |
60 | Friel | Kevin | T/DE | 6'2 | 230 | Senior |
69 | Powers | Tim | C/LB | 5'9 | 230 | Senior |
66 | Doherty | Bobby | G/DE | 5'10 | 200 | Junior |
80 | Bentley | Chris | TE/DE | 6'3 | 230 | Senior |
52 | Barnicle | Brian | G/LB | 5'8 | 190 | Senior |
25 | Colebourn | Patrick | FB/NG | 5'4 | 150 | Junior |
22 | Northrop | Chris | SE/DB | 6'0 | 175 | Senior |
- | Hargrave | Emmitt | - | - | - | Freshman |
2 | Durham | Joe | TB/DB | 5'10 | 165 | Senior |
54 | Dumas | Kris | T/DT | 5'11 | 210 | Senior |
3 | Domino | Marvin | FB/DB | 5'8 | 175 | Senior |
5 | Powers | Eric | SE/DB | 5'4 | 125 | Sophomore |
7 | O'Donnell | Josh | QB/DB | 6'4 | 175 | Sophomore |
8 | Sklarew | Jake | QB/DB | 5'7 | 135 | Sophomore |
10 | Rizzo | Jon | QB/DB | 5'9 | 150 | Sophomore |
18 | Cascio | Matt | TE/DB | 5'11 | 155 | Sophomore |
26 | Candito | Zack | TB/LB | 5'9 | 140 | Sophomore |
28 | Amato | Tony | TB/DB | 5'6 | 145 | Sophomore |
35 | Humphries | Rechaun | SE/DB | 5'6 | 130 | Sophomore |
38 | Straticogly | Chris | SE/DB | 5'10 | 145 | Junior |
41 | Ampofo | Emmanuel | FB/DT | 5'9 | 265 | Junior |
44 | Dalmoba | John | SE/DB | 5'10 | 165 | Junior |
47 | Caplice | Andy | FB/LB | 5'7 | 185 | Sophomore |
50 | Gatto | Mario | G/DT | 5'9 | 210 | Senior |
51 | Dacey | Kyle | C/DT | 5'3 | 190 | Sophomore |
55 | Taylor | Eric | G/DE | 5'7 | 150 | Sophomore |
56 | Mills | Josh | T/DT | 5'9 | 235 | Senior |
58 | Jones | Brian | C/LB | 5'10 | 205 | Sophomore |
59 | Amster | Cooper | G/LB | 5'6 | 175 | Sophomore |
61 | Tsoleridis | Lazo | T/DT | 5'9 | 245 | Sophomore |
62 | Rader | Ben | G/NG | 5'7 | 185 | Senior |
63 | Lagadinos | Alex | G/DE | 5'7 | 200 | Junior |
65 | Meech | Derek | T/DE | 6'3 | 200 | Senior |
68 | Barrett | Joe | G/DT | 5'7 | 215 | Junior |
70 | Bearse | Mannie | G/LB | 5'7 | 185 | Sophomore |
71 | Nickerson | David | T/DT | 5'9 | 280 | Junior |
72 | Gauthier | Scott | T/DT | 6'2 | 240 | Sophomore |
73 | Heywood | John | T/DT | 6'3 | 275 | Junior |
74 | Cunningham | Mike | T/DT | 5'9 | 215 | Sophomore |
78 | Stevens | Corey | T/DT | 5'10 | 240 | Sophomore |
81 | Masotta | Brian | SE/DB | 5'6 | 135 | Junior |
82 | Glatki | Travis | SE/DB | 5'9 | 160 | Junior |
83 | Noonan | Bryan | TE/DE | 5'11 | 165 | Junior |
85 | Evans | Patrick | SE/DE | 5'11 | 155 | Sophomore |
86 | Schilling | Jeremy | SE/LB | 6'1 | 165 | Sophomore |
87 | Prichard | Jared | TE/DE | 6'2 | 175 | Sophomore |
90 | Abdelnour | John | TE/DE | 5'8 | 165 | Sophomore |
92 | Kremer | Dan | G/DE | 5'11 | 210 | Sophomore |
99 | Fell | Mike | TE/DE | 6'2 | 175 | Senior |
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
All
Rights Reserved