Barnstable High SchoolVarsity Football2000 Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
2000
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 12th season
Asst. Coaches: Howard Heleen, Mickey Fein, Joe Burke,
Hakim Jones, Jim Terkelsen, Owen Keenan
Final Record: 5-5
Varsity Team Captains: Pat Colebourn, Daryll Acker, Jon Heywood
Team managers: Steve Alesi & Justin Sabourin
#
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
1 | Brown | Clinton | TB/FS | 5'9 | 170 | 2002 |
2 | Rizzo | Jon | QB/DB | 6'0 | 165 | 2002 |
3 | Blount | Eljay | TB/DB | 5'7 | 170 | 2001 |
5 | Shultz | Matt | FB/LB | 5'9 | 165 | 2001 |
7 | Hendricks | Issac | QB/DB | 5'9 | 190 | 2001 |
8 | LaSalle | Matt | SE/DB | 6'1 | 185 | 2001 |
10 | Sklarew | Jake | QB/DB | 5'8 | 155 | 2002 |
12 | Barboza | Andre | SE/DB | 6'1 | 175 | 2003 |
14 | Sweeney | Bryan | FB/DE | 5'9 | 200 | 2003 |
15 | Gomes | Nathan | TE/DE | 6'1 | 205 | 2001 |
16 | Hill | Greg | QB/DB | 5'8 | 150 | 2003 |
18 | Pennini | Anthony | SE/DB | 5'7 | 165 | 2002 |
21 | Sumpter | Saddi | TB/DB | 6'2 | 205 | 2002 |
22 | Richardson | Kyle | SE/DB | 5'5 | 135 | 2003 |
23 | Dacey | Sean | FB/LB | 5'3 | 155 | 2003 |
24 | Hargraves | Emmet | TB/DB | 5'10 | 165 | 2003 |
25 | Powers | Eric | SE/DB | 5'6 | 130 | 2002 |
26 | Candito | Zack | FB/LB | 5'10 | 155 | 2002 |
28 | Burdick | Cajun | FB/LB | 5'11 | 190 | 2003 |
33 | Rivers | Ryan | TB/DB | 5'8 | 160 | 2002 |
36 | Cascio | Matt | TE/DB | 6'0 | 155 | 2002 |
37 | Sampson | Jeff | TE/DB | 5'8 | 165 | 2002 |
38 | Straticoglu | Chris | SE/DB | 5'9 | 155 | 2001 |
40 | Jones | Keith | FB/LB | 5'10 | 175 | 2002 |
42 | Caplice | Andy | FB/LB | 5'9 | 190 | 2002 |
43 | Colebourn | Patrick | FB/NG | 5'4 | 160 | 2001 |
44 | Waskiewicz | Justin | TE/LB | 6'0 | 220 | 2001 |
47 | Taylor | Eric | FB/LB | 5'8 | 150 | 2002 |
50 | Ames | Thomas | C/NG | 5'11 | 200 | 2003 |
54 | Amster | Cooper | G/LB | 5'6 | 200 | 2002 |
55 | Baker | Ryan | G/LB | 5'10 | 180 | 2003 |
56 | Tivey | Ben | G/NG | 5'6 | 220 | 2001 |
58 | Niemi | David | G/T | 5'9 | 215 | 2003 |
59 | Nickerson | Jason | G/NG | 5'7 | 170 | 2002 |
60 | Kremer | Dan | T/T | 6'0 | 245 | 2002 |
62 | Cunningham | Mike | T/T | 5'10 | 235 | 2002 |
63 | Lagadinos | Alex | G/DE | 5'11 | 215 | 2001 |
64 | Ready | Frank | G/T | 6'1 | 210 | 2003 |
66 | Doherty | Bobby | G/DE | 5'10 | 225 | 2001 |
67 | Espada | Manny | T/NG | 5'4 | 220 | 2002 |
69 | Jones | Brian | C/LB | 5'10 | 185 | 2002 |
71 | Nickerson | David | T/T | 5'10 | 280 | 2001 |
72 | Tsoleridis | Lazo | T/T | 5'10 | 265 | 2002 |
73 | Heywood | Jon | T/T | 6'4 | 280 | 2001 |
74 | Cabral | John | T/T | 5'9 | 270 | 2003 |
75 | Archibald | Eric | G/DE | 5'10 | 235 | 2001 |
76 | Ready | Ed | T/T | 6'2 | 280 | 2001 |
77 | Sifflard | Ryan | G/DE | 6'0 | 220 | 2003 |
78 | Stevens | Corey | T/T | 5'11 | 290 | 2002 |
79 | Acker | Daryll | C/T | 6'1 | 280 | 2001 |
80 | Prichard | Jared | TE/DE | 6'3 | 205 | 2002 |
81 | Masotta | Brian | SE/DB | 5'6 | 140 | 2001 |
82 | Glatki | Travis | SE/DB | 5'9 | 165 | 2001 |
85 | Powers | Ben | SE/DB | 5'11 | 150 | 2003 |
86 | Carter | Tony | TE/DE | 6'5 | 200 | 2003 |
87 | Schilling | Jeremy | TE/DB | 6'3 | 185 | 2002 |
88 | Evans | Patrick | SE/DB | 6'0 | 160 | 2002 |
90 | Abdelnour | John | TE/DE | 5'10 | 190 | 2002 |
91 | Nydam | Jason | SE/DB | 5'10 | 145 | 2003 |
92 | Marcus | George | SE/DB | 5'7 | 135 | 2003 |
99 | Noonan | Bryan | TE/LB | 6'0 | 200 | 2001 |
© The Quarterback Club, 2004
Photos used with express, written permission only.
All
Rights Reserved