| |
Home • Archives • Previous Page

2001
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 13th season
Asst. Coaches: Howard Heleen, Reggie Lanciani, Kyle Cocozza,
Kippy Diggs, Jim Terkelsen, John MacLeod, Mike Donovan
Final Record: 7-4
Varsity Team Captains: Brian Jones, Jonathan Rizzo, Clinton Brown
Barnstable Quarterback Club President: Ken Jones
| #
|
LAST
NAME |
FIRST
NAME |
POSITION
|
HGT
|
WGT
|
CLASS
|
| 1 | Brown | Clinton | TB/CB | 6'1 | 190 | 2002 |
| 2 | Rizzo | Jon | TB/DB | 6'1 | 195 | 2002 |
| 3 | Richardson | Kyle | TB/CB | 5'7 | 165 | 2003 |
| 5 | Schilling | Jeremy | QB/DB | 6'4 | 200 | 2002 |
| 6 | Hargraves | Emmet | TB/DB | 5'11 | 175 | 2003 |
| 7 | Barboza | Andre | QB/DB | 6'2 | 180 | 2003 |
| 8 | Sklarew | Jake | SE/DB | 5'10 | 175 | 2002 |
| 10 | Hazelton | Robby | TE/DE | 5'9 | 155 | 2004 |
| 14 | Sweeney | Bryan | FB/LB | 5'11 | 230 | 2003 |
| 16 | Hill | Greg | QB/DB | 5'9 | 175 | 2003 |
| 18 | Louben | Joseph | QB/DB | 5'7 | 150 | 2004 |
| 20 | Cavallini | Matt | FB/LB | 5'8 | 195 | 2004 |
| 21 | Sumpter | Saddi | SE/LB | 6'1 | 210 | 2002 |
| 22 | Lounel | Joseph | TB/DB | 5'8 | 135 | 2004 |
| 23 | Ellis | Erik | TB/LB | 5'10 | 175 | 2004 |
| 25 | Powers | Eric | SE/DB | 5'8 | 140 | 2002 |
| 26 | Lunn | Joe | FB/LB | 5'3 | 185 | 2004 |
| 28 | Small | Joe | SE/DB | 5'11 | 165 | 2002 |
| 29 | Messmer | Mike | FB/DE | 5'10 | 165 | 2004 |
| 32 | Wells | J.T. | TB/DB | 5'5 | 140 | 2003 |
| 33 | Nydam | Jason | TB/DB | 5'10 | 165 | 2003 |
| 35 | Pesce | Richard | SE/DB | 5'7 | 140 | 2004 |
| 36 | Cascio | Matt | TE/DB | 6'1 | 171 | 2002 |
| 38 | Johnson | Rory | FB/DT | 5'8 | 160 | 2004 |
| 41 | Jones | Keith | FB/LB | 5'11 | 185 | 2002 |
| 42 | Dacey | Sean | FB/DT | 5'7 | 190 | 2003 |
| 43 | Barboza | Jesse | TE/LB | 6'1 | 210 | 2004 |
| 44 | Sampson | Jeff | TE/LB | 5'9 | 180 | 2002 |
| 50 | Sandsbury | Kyle | OG/DE | 6'1 | 245 | 2003 |
| 51 | Hamblin | Jesse | OG/DT | 5'8 | 145 | 2004 |
| 52 | Candito | Zack | OG/LB | 6'0 | 170 | 2002 |
| 54 | Warmington | Drew | OT/DT | 5'9 | 220 | 2004 |
| 55 | Riley | Jason | OT/DT | 6'1 | 175 | 2004 |
| 56 | Espada | Manny | OG/DT | 5'5 | 220 | 2002 |
| 58 | Lambert | Matt | OG/LB | 5'7 | 175 | 2004 |
| 59 | Amster | Cooper | OG/LB | 5'8 | 210 | 2002 |
| 60 | Kremer | Dan | OT/DE | 6'2 | 250 | 2002 |
| 61 | Juleson | James | OG/DT | 5'11 | 225 | 2002 |
| 62 | Cunningham | Mike | OG/DT | 5'11 | 250 | 2002 |
| 63 | Lagadinos | Zack | C/DE | 5'6 | 180 | 2004 |
| 64 | Devere | Matt | OT/DT | 5'8 | 220 | 2003 |
| 65 | Begley | Chris | OG/DT | 5'6 | 200 | 2003 |
| 67 | Fernandes | Justin | OT/DT | 6'1 | 265 | 2003 |
| 68 | Caplice | Andy | OG/LB | 5'11 | 210 | 2002 |
| 69 | Jones | Brian | C/LB | 6'0 | 225 | 2002 |
| 70 | Abdelnour | John | C/DE | 6'0 | 200 | 2002 |
| 71 | Nickerson | Jason | OG/DE | 5'9 | 165 | 2003 |
| 72 | Stevens | Cory | OT/DT | 6'0 | 280 | 2002 |
| 73 | Tsoleridis | Lazo | OT/DT | 5'11 | 260 | 2002 |
| 74 | Cabral | John | OT/DT | 5'10 | 280 | 2003 |
| 75 | Lifsey | Joe | OG/DE | 5'9 | 185 | 2002 |
| 76 | Ames | Tom | C/DT | 6'1 | 240 | 2003 |
| 77 | Sifflard | Ryan | OT/DT | 6'1 | 255 | 2003 |
| 78 | Thomas | Craig | OT/DT | 5'10 | 235 | 2004 |
| 79 | Carter | Tony | OT/DE | 6'5 | 235 | 2003 |
| 80 | Bentley | Joe | TE/LB | 5'6 | 160 | 2004 |
| 81 | Gomes | Justin | SE/DE | 6'3 | 185 | 2004 |
| 82 | Powers | Ben | SE/LB | 6'1 | 160 | 2003 |
| 83 | Valente | John | SE/DB | 5'8 | 155 | 2004 |
| 86 | Avelar | Eric | DB/SE | 5'9 | 155 | 2002 |
| 87 | Larner | Jared | TE/DB | 6'1 | 180 | 2004 |
| 88 | Evans | Patrick | SE/LB | 6'0 | 175 | 2002 |
| 90 | Fallon | Larry | TE/DE | 5'11 | 165 | 2004 |
| 99 | Prichard | Jared | TE/DE | 6'5 | 210 | 2002 |
© S. Walsh, All Rights Reserved.
Photos used with express, written permission only.
All
Rights Reserved