Barnstable High SchoolVarsity Football2002 Old Colony League Champions Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
2002
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 14th season
Asst. Coaches: Howard Heleen, Kyle Cocozza (Norwich),
Jim Terkelsen, Reggie Lanciani, Jason O'Neil, Paul Laquerre (Boston College)
Final Record: 9-3
Varsity Team Captains: Greg Hill, Bryan Sweeney, Ryan Sifflard
Managers: Christian Aaltonen, Andy Lingoes
Barnstable Quarterback Club President: Deb Hill
#
|
LAST
NAME |
FIRST
NAME |
POS
|
HGT
|
WGT
|
CLASS
|
1 | Barboza | Andre | WR/FS | 6'1 | 175 | 2003 |
2 | Larner | Jared | WR/FS | 6'3 | 165 | 2004 |
3 | Richardson | Kyle | TB/CB | 5'7 | 165 | 2003 |
5 | Hargrave | Emmet | FB/CB | 6'0 | 180 | 2003 |
6 | Fraser | Joune | TB/DE | 6'3 | 200 | 2003 |
7 | Donheiser | Greg | PK/FS | 6'1 | 155 | 2005 |
8 | Goncalves | Kevin | WR/FS | 5'10 | 135 | 2005 |
10 | Cook | Drew | QB/CB | 5'8 | 135 | 2005 |
14 | Hebenstreit | Mike | QB/CB | 5'9 | 140 | 2005 |
16 | Hill | Greg | QB/CB | 6'0 | 180 | 2003 |
18 | Stanley | Dru | TE/LB | 6'1 | 205 | 2003 |
20 | Avellar | Eric | WR/FS | 6'0 | 160 | 2004 |
21 | Jospeh | Louben | QB/FS | 5'9 | 160 | 2004 |
22 | Aliberti | John | WR/CB | 6'0 | 145 | 2005 |
23 | Ellis | Erik | FB/LB | 6'1 | 185 | 2004 |
24 | Nunes | Bobby | TB/FS | 5'10 | 135 | 2005 |
25 | Ianniello | Mike | WR/CB | 5'6 | 130 | 2005 |
26 | France | Thaddeus | TB/FS | 5'6 | 135 | 2005 |
28 | Joseph | Lounel | TB/CB | 5'9 | 165 | 2004 |
30 | Dowdall | Scott | FB/LB | 5'11 | 165 | 2005 |
32 | Collings | Keith | FB/DE | 5'9 | 145 | 2005 |
33 | Wells | J.T. | TB/CB | 5'6 | 140 | 2003 |
35 | Russo | Scott | FB/LB | 5'8 | 185 | 2005 |
41 | Messmer | Mike | FB/LB | 6'1 | 165 | 2004 |
42 | Noonan | Mike | TE/DE | 6'1 | 185 | 2005 |
44 | Barrett | Jimmy | TE/LB | 5'8 | 155 | 2005 |
50 | DeVere | Matt | G/OT | 5'9 | 190 | 2003 |
51 | Sweeney* | Bryan | G/LB | 6'0 | 220 | 2003 |
54 | Barboza | Jesse | T/LB | 6'2 | 215 | 2004 |
55 | Riley | Jason | G/DE | 6'3 | 170 | 2004 |
56 | Fernandes | Justin | OT/DT | 6'2 | 260 | 2003 |
57 | Lambert | Matt | G/LB | 5'9 | 180 | 2004 |
58 | Bentley | Joe | G/LB | 5'6 | 160 | 2004 |
59 | Lunn | Joe | G/LB | 5'6 | 195 | 2004 |
60 | Cabral | Dusty | OT/DT | 5'8 | 195 | 2005 |
61 | Lambert | Ben | C/DT | 5'11 | 210 | 2005 |
62 | Dacey | Sean | C/LB | 5'9 | 185 | 2003 |
63 | Lagadinos | Zach | C/DE | 5'9 | 180 | 2004 |
65 | Neimi | David | OT/DT | 5'10 | 250 | 2003 |
67 | Begley | Chris | OT/DT | 5'9 | 210 | 2003 |
68 | Baldini | Joe | OT/DT | 5'6 | 190 | 2005 |
69 | Green | Matt | C/DE | 5'8 | 160 | 2005 |
71 | Nickerson | Jason | G/DE | 5'10 | 175 | 2003 |
72 | Varga | Sean | OT/DT | 5'11 | 215 | 2005 |
73 | Thomas | Craig | OT/DT | 6'1 | 245 | 2004 |
74 | Cabral | John | OT/DT | 6'0 | 290 | 2003 |
75 | Nelson | Matt | OT/DE | 6'2 | 220 | 2005 |
76 | Warmington | Drew | OT/DT | 6'0 | 245 | 2004 |
77 | Sifflard* | Ryan | G/DT | 6'2 | 265 | 2003 |
78 | Morecraft | Christian | OT/DT | 6'5 | 320 | 2004 |
79 | Pratt | Kyle | OT/DT | 6'2 | 280 | 2005 |
80 | Johnson | Chris | TE/LB | 5'7 | 245 | 2005 |
81 | Gomes | Justin | TE/LB | 6'4 | 185 | 2004 |
82 | Powers | Ben | WR/LB | 6'1 | 160 | 2003 |
85 | Giannakopoulos | Costa | WR/CB | 5'8 | 135 | 2005 |
88 | Jackson | Alex | FB/CB | 5'9 | 160 | 2005 |
90 | Hamblin | Jesse | TE/LB | 5'11 | 155 | 2004 |
93 | Boulay | Joshua | TE/DE | 6'3 | 185 | 2005 |
99 | Carter | Tony | TE/DE | 6'6 | 235 | 2003 |
© S. Walsh, All Rights Reserved.
Photos used with express, written permission only.
All
Rights Reserved