Home

 

2004 Statistics

Barnstable Red Raiders Football

Cumulative (Final - 10 Games)

OFFENSIVE/DEFENSIVE STATISTICS

Click here for individual game statistics

Scoring Leaders
Player Name
TD
2PTC
XP
FG
Total
Bobby Nunes 5 0 0 0 30
Zach Wilson 3 0 0 0 18
Mike Noonan 2 0 0 0 12
Kevin Riley 2 1 0 0 14
Thaddeus France 1 0 0 0 6
Dave Wiseman 0 0 3 0 3
Totals 13 1 3 0 83

 

Rushing Leaders
Player Name Games
Rushes
Yards
Avg.
Bobby Nunes 10 127 528 4.16
Zach Wilson 10 94 374 3.98
Kevin Riley 10 51 226 4.43
Mike Hebenstreit 8 27 88 3.26
Thaddeus France 8 37 186 5.02
Keith Collings 5 22 91 4.13
Drew Cook 1 1 15 15.0
Dino Tillman 1 1 2 2.0
Daniel Kelly 1 1 20 20.0
Ryan Tremblett 1 1 6 6.0
Bryce Christian 1 1 0 0.0
Paul Reardon 1 1 0 0.0
Casey Olander 1 1 0 0.0
Mike Noonan 1 1 -1 -1.0
Mike Burke 2 3 12 4.0
Games: Number of games ball carrier carried the ball at least once, not total games played.

Passing Leaders
Player Name
Att.
Comp.
Yards
Comp %
Avg.
TD
Kevin Riley 86 40 604 46.51% 15.10 3
Mike Hebenstreit 11 5 49 45.45% 9.80 0
Bobby Nunes 3 1 15 33.3 % 15.0 1
Totals 100 46 668 46.00% 14.52 4

 

Receiving Leaders
Player Name
Catches
Yards
Avg.
TD
Bobby Nunes 6 148 24.67 1
Mike Noonan 8 108 13.50 3
Drew Cook 13 130 10.00 0
Mike Deluga 3 58 19.33 0
Mike Hebenstreit 2 7 3.5 0
Zach Wilson 8 85 10.63 0
Rone Ferguson 3 46 15.3 0
Thaddeus France 1 55 55.0 0
Daniel Kelly 1 11 11.0 0
Mike Collopy 1 7 7.0 0
Costa Giannakopoulos 1 10 10.0 0
Totals 47 665 14.15 4

DEFENSIVE STATISTICS

Tackle Leaders
Player Name
Solo Tackle
Asst. Tackle
Total
INTs
F/R
Zach Wilson 32 19.5 41.5  
1
Michael Burke 29 16 37.0    
Bobby Nunes 31 11 36.5    
Thaddeus France 28 13 34.5    
Mike Noonan 22 14 29.0    
Drew Cook 17 3.5 18.5
1
 
Matt Smigowski 12 10.5 17.5    
Kyle Pratt 13 6.5 16.5    
Michael Hebenstreit 13 6 16.0
2
1
Keith Collings 9 7 12.5    
Peter Loumiotis 11 7 14.5    
Matt Nelson* 9 6 12.0    
C.J. Ellis 9 3.5 10.5  
1
Mike Deluga 6 3 7.5    
Kevin Riley 7 0 7.0    
Mick Wilson 5 4 7.0    
Bryce Christian 5 0 5.0    
Rone Ferguson 4 0 4.0    
Cory Fleming 1 3 2.5    
Mike Slavinsky 0 5 2.5    
Casey Olander 2 0 2.0    
Daniel Welch 2 0 2.0    
Brad Silvia 1 1 1.5    
Artie Doherty 1 1 1.5    
Paul Reardon 1 0 1.0    
Branden Smith 1 0 1.0    
Greg Couet 1 0 1.0    
Daniel Kelly 0 1 0.5    
Dino Tillman 0 1 0.5    
*Denotes player no longer active

 

Home
© S. Walsh, All Rights Reserved.