Home

 

2005 Statistics

Barnstable Red Raiders Football

Cumulative (Final - 10 Games)

OFFENSIVE/DEFENSIVE STATISTICS

Click here for individual game statistics

Scoring Leaders
Player Name
TD
2PTC
XP
FG
Total
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
Totals 0 0 0 0 0

 

Rushing Leaders
Player Name Games
Rushes
Yards
Avg.
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Games: Number of games ball carrier carried the ball at least once, not total games played.

Passing Leaders
Player Name
Att.
Comp.
Yards
Comp %
Avg.
TD
Kevin Riley 0 0 0 0 0 0
- 0 0 0 0 0 0
- 0 0 0 0 0 0
Totals 0 0 0 0 0 0

 

Receiving Leaders
Player Name
Catches
Yards
Avg.
TD
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
Totals 0 0 0 0

DEFENSIVE STATISTICS

Tackle Leaders
Player Name
Solo Tackle
Asst. Tackle
Total
INTs
F/R
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0 0 0
- 0 0 0    

 

Home
© The Quarterback Club 2004-2005