Mike Noonan Co-Captain Tight End/Defensive End — #99 6'2" — 210 |
Biographical
Information |
|
Village: | Marstons Mills |
Other Varsity Sports: | Wrestling |
Athletic Honors: | OCL All-Star, Hon. Mention; All Cape &Islands, Hon. Ment. |
Play Silver Bullets? | Yes (6 seasons) |
Favorite Sports Team: | Boston Red Sox |
Favorite Band: | Garth Brooks |
Favorite Athlete: | Drew Bledsoe |
Favorite Movie: | The Lion King |
Favorite TV Show: | ESPN's SportsCenter |
Favorite Food: | Bread |
Plans for Next Year: | To attend college |
If College, which one(s): | Stonehill, Bryant, Bentley |
© The Quarterback Club 2004-2005
All Rights Reserved.
No portion, part or segment of this biography, personal data or photographs
may be duplicated, reprinted, published or otherwise used without expression written permission
from the Barnstable Quarterback Club.