Kyle Pratt Co-Captain Tackle/Tackle — #79 6'4" — 300 |
Biographical
Information |
|
Village: | Centerville |
Other Varsity Sports: | n/a |
Athletic Honors: | n/a |
Play Silver Bullets? | No |
Favorite Sports Team: | Boston Red Sox |
Favorite Band: | n/a |
Favorite Athlete: | n/a |
Favorite Movie: | Patton and The Longest Day |
Favorite TV Show: | The History Channel |
Favorite Food: | Yankee pot roast |
Plans for Next Year: | To attend college |
If College, which one(s): | UMaine, UNH, Bowdoin |
© The Quarterback Club 2004-2005
All Rights Reserved.
No portion, part or segment of this biography, personal data or photographs
may be duplicated, reprinted, published or otherwise used without expression written permission
from the Barnstable Quarterback Club.