Matt Nelson Tackle — #77 6'2" — 245 |
Biographical
Information |
|
Village: | Marstons Mills |
Other Varsity Sports: | Track and lacrosse |
Athletic Honors: | Old Colony League All-Star/All-Cape & Islands |
Play Silver Bullets? | No |
Favorite Sports Team: | New England Patriots |
Favorite Band: | Smashing Pumpkins |
Favorite Athlete: | Dan Klecko (NFL) |
Favorite Movie: | Canadian Bacon starring John Candy & Alan Alda |
Favorite TV Show: | Extreme Elimination Challenge |
Favorite Food: | Cheese |
Plans for Next Year: | Attend College |
If College, which one(s): | Holy Cross, Amherst, Bowdoin, Trinity, Tufts |
© The Quarterback Club 2004-2005
All Rights Reserved.
No portion, part or segment of this biography, personal data or photographs
may be duplicated, reprinted, published or otherwise used without expression written permission
from the Barnstable Quarterback Club.