Barnstable High School

Varsity Football

1977

Roster • Captains

HomeArchives Previous Page

 

1977

All home games played at W. Leo Shields Field

Head Coach: Don Dorr (Syracuse), 1st season

Coaching Staff: Mark Titus, Bill McGoldrick, Tom Lonergan, Art Pacheco

Dean Boger, Peter Auger

Final Record:  4-6-0

Varsity Team Captains:  Jim Norton, Billy Sullivan, Tom Rooney

Barnstable Quarterback Club President: Leo Bachand Sr.

#
LAST NAME
FIRST NAME
POSITION
HGT
WGT
POINTS
CLASS
65 Morse Rick G/E 5'11" 180   1979
55 Thomas Matt T 6'2" 195   1979
27 Molinar Noel E/S 5'5" 135   1979
53 Pena Barry FB/NG 5'3" 150   1978
87 Glaser Randy TE 6'1" 180 6 1978
10 Ford Joe WB/S 5'8" 160   1978
61 Peacock John G/LB 6'0" 170   1978
76 Grant Todd T 6'3" 222   1978
51 Scace Rod G/LB 5'11" 175   1978
35 Healy Fred WB/S 5'8" 120   1979
12 Tenaglia Bob WB/S 5'11" 160   1978
15 Wynns Roy WB/S 5'3" 115   1979
70 Mullen Sean G/E 6'1" 170   1979
54 Tracy Mark G/NG 5'9" 162   1979
86 McKilligan Greg WB/K 5'9" 160 12 1979
14 Kullas Mark SE/E 5'11" 155   1979
50 Smith Ken Guard 6'0" 160   1979
33 Storey John FB/CB 5'8" 155   1979
32 *Sullivan Billy TB/CB 5'9" 164 12 1979
74 Falanga Peter T 6'0" 195   1979
47 Donovan Fred FB/CB 5'8" 165   1979
30 O'Reilly Paul FB/NG 5'11" 175   1978
49 Glen Tom G/LB 5'5" 140   1980
78 Harmon Bob T 6'1" 235   1980
31 Mendelowitz Marc HB 5'5" 130   1980
42 Wynns Vincent HB/CB 5'6" 143   1980
26 Young David GB/HB 5'9" 150   1980
23 Wills Jay FB/CB 5'9" 160 6 1979
75 *Rooney Tom T 6'4" 240   1978
84 Henry James TE/E 6'3" 190   1979
44 Mikkonen Dave TB/S 5'9" 150   1979
82 Bloom David E/TE 6'2" 185 2 1979
63 Audino Ernie G/LB 5'10" 166   1979
20 Aylmer John FB/S 5'11" 150   1979
62 Seaman Charles T/E 6'1" 170   1979
41 Conway Gary WB/CB 5'6" 145   1979
43 Rockwell Ken WB/HB 5'3" 135   1979
60 Wilson Bob G/LB 5'11" 208   1979
80 Grace Peter End 6'0" 180   1979
40 Weik Thomas WB/CB 5'7" 155   1980
21 Washington Brian TB/CB 5'7" 127   1980
52 Hatfield David C/NG 5'7" 165   1980
37 Johnson Eric FB/HB 5'11" 150   1980
68 Dana Todd G 5'7" 130   1980
36 Monteiro Butch WB/S 5'5" 130   1980
85 Perry Tom T/E 6'2" 170   1980
45 Lebel Dan G/NG 5'9" 160   1980
38 Budynas Chris FB/CB 5'9" 155   1980
83 Stewart Sheldan G/LB 5'6" 145   1980
- Souza Paul G/NG 5'8" 150   1980
74 Langley Dennis T/T 5'9" 140   1980
72 Cahoon Ralph T/T 6'0" 160   1980
- Bennett Peter G 5'3" 130   1980
71 Caldwell Scott G/NG 5'6" 175   1980
56 Sevrid Brad C/NG 5'11" 180   1979
66 Grant Steve G/LB 5'11" 180   1979
73 Hills Chris C/NG 5'9" 180   1979
11 Williams Gordan QB/S 5'7" 165   1978
88 Pinkava Dan WB/GB 5'8" 160   1978
34 Joakim Dan C/NG 5'10" 160   1979
77 Greene Dewey C/NG 5'10" 185   1979
81 Morris Billy G/LB 5'10" 175   1979
22 Dacey Matt QB/E 6'1" 175 18 1980
46 Johnston Chris TE/E 5'10" 160   1980
48 Arvanitis Chuck FB/LB 5'9" 160 12 1980
67 Beals Ron G/E 5'10" 140   1980
C *Norton Jim G/T 6'0" 190   1978

Key: * Denotes team tri-captains

SMC Div. II All-Stars: Jim Norton, Randy Glaser & Billy Sullivan

© S. Walsh & The BHS Athletic Hall of Fame, Inc. Photos used with express, written permission only. All Rights Reserved