Matt Smigowski Guard/Defensive End — #51 6'1" — 210 |
Biographical
Information |
|
Village: | Osterville |
Other Varsity Sports: | Track & Field |
Athletic Honors: | n/a |
Play Silver Bullets? | No |
Favorite Sports Team: | New England Patriots |
Favorite Band: | n/a |
Favorite Athlete: | Manny Ramirez |
Favorite Movie: | Lord of the Rings, Return of the King |
Favorite TV Show: | The Simpsons |
Favorite Food: | Chicken Parmesan |
Plans for Next Year: | To attend college |
If College, which one(s): | UConn, Bentley, UMass-Amherst |
© The Quarterback Club 2004-2005
All Rights Reserved.
No portion, part or segment of this biography, personal data or photographs
may be duplicated, reprinted, published or otherwise used without expression written permission
from the Barnstable Quarterback Club.