Barnstable High SchoolVarsity Football1989 Captains • Roster • Varsity Lettermen |
Home • Archives • Previous Page
1989
All home games played at W. Leo Shields Memorial Field
Head Coach: Paul "Spanky" Demanche, 1st season
Asst. Coaches: Bob Campbell, George Pribish, Mark Goodnight, Jim Rondeau,
Ken Holland, Sheldon Stewart, Shane Conroy, Brian Hicks, Rick Linehan
Final Record: 6-5
Varsity Team Captains: Chris Joyce, Jason Sawyer
Barnstable Quarterback Club President: Patricia Germani
#
|
LAST
NAME |
FIRST
NAME |
HGT
|
WGT
|
POSITION | CLASS
|
10 | Conroy | Josh | 6'0 | 170 | QB | Junior |
11 | Glennon | Will | 5'9 | 150 | End | Sophomore |
14 | Rogers | John | 5'11 | 150 | QB | Sophomore |
15 | Lampert | John | 5'8 | 175 | HB | Senior |
20 | Merkman | Jay | 5'1 | 110 | QB | Sophomore |
21 | Parent | Ian | 5'8 | 155 | HB | Senior |
30 | West | Tim | 5'5 | 160 | T | Sophomore |
31 | Triveri | Matt | 5'8 | 180 | FB | Sophomore |
33 | Germani | Mark | 5'9 | 160 | HB | Senior |
34 | Chase | Jamie | 5'9 | 180 | FB | Junior |
36 | Bourgeois | Tom | 5'9 | 145 | HB | Junior |
37 | Flaherty | Sean | 5'5 | 120 | HB | Junior |
38 | Pearson | Matt | 5'10 | 170 | FB | Junior |
40 | Scrupps | Chad | 5'8 | 165 | HB | Junior |
41 | Sackett | Jon | 5'8 | 155 | HB | Junior |
42 | Milano | Matt | 5'4 | 125 | HB | Sophomore |
43 | Thompson | Erik | 5'6 | 142 | End | Sophomore |
44 | Moreshead | John | 6'3 | 200 | End | Junior |
46 | Caprio | Jesse | 5'8 | 160 | HB | Junior |
47 | Tracey | Sean | 5'7 | 140 | HB | Junior |
48 | Pina | Dave | 5'6 | 135 | End | Sophomore |
50 | Smith | Tod | 5'11 | 200 | T | Senior |
51 | Derosier | Peter | 6'1 | 200 | C | Senior |
57 | Jochnowitz | Dave | 5'7 | 163 | T | Sophomore |
53 | Ellis | Jason | 5'8 | 165 | T | Junior |
55 | Sampson | Rob | 5'9 | 173 | G | Senior |
56 | O'Neil | Ryan | 5'10 | 170 | T | Junior |
57 | Colebourn | Chris | 5'7 | 175 | T | Senior |
59 | Graham | Tim | 6'1 | 175 | T | Senior |
60 | Antil | Lloyd | 6'0 | 185 | G | Sophomore |
62 | Sawyer | Jason | 5'8 | 180 | C | Senior |
63 | Williams | Steve | 5'10 | 180 | G | Sophomore |
64 | Enos | Jamie | 6'0 | 210 | G | Senior |
65 | Maffei | Bob | 5'9 | 148 | C | Sophomore |
66 | Carstensen | Chris | 6'2 | 220 | G | Senior |
67 | Celeste | Rob | 5'11 | 175 | T | Senior |
68 | Macalpine | Dave | 6'2 | 215 | T | Junior |
69 | Rheingold | Dave | 5'4 | 165 | HB | Senior |
70 | McWilliams | Mark | 5'10 | 165 | T | Junior |
73 | Welling | Kurt | 5'10 | 180 | G | Junior |
74 | Morse | Chuck | 6'1 | 185 | T | Senior |
75 | Marino | Vincent | 6'0 | 185 | T | Senior |
76 | Walsh | Jim | 5'11 | 165 | G | Junior |
77 | Fields | John | 6'5 | 230 | G | Senior |
71 | Joyce | Chris | 6'2 | 195 | G | Senior |
80 | Huse | Chris | 5'11 | 142 | End | Junior |
81 | Yoo | Mark | 5'11 | 140 | End | Junior |
82 | Gustafson | Erik | 5'9 | 155 | End | Junior |
83 | Power | Kevin | 5'11 | 145 | End | Junior |
84 | Zarum | Owen | 6'0 | 140 | End | Senior |
85 | Dwyer | Jason | 6'3 | 180 | End | Junior |
86 | Benoit | Joel | 5'10 | 154 | End | Junior |
87 | Dowling | Greg | 6'1 | 195 | End | Senior |
88 | Bishop | Brad | 5'11 | 160 | End | Senior |
89 | McCartin | John | 6'0 | 170 | End | Senior |
91 | Walls | Brian | 5'11 | 145 | End | Sophomore |
92 | Fulham | Jay | 5'11 | 150 | FB | Sophomore |
99 | Hampton | Brian | 6'0 | 160 | End | Sophomore |
© The Quarterback Club, 2004-2005
Photos used with express, written permission only.
All
Rights Reserved