Home

 

2004 Statistics

Barnstable Red Raiders Football

Game Statistics

OFFENSIVE/DEFENSIVE STATISTICS

BHS vs. B.C. High, Away (10-15-04)

2004 Cumulative stats (season)

24-6, B.C. High (BHS 1-4)
Game Scoring
Player Name
TD
2PTC
XP
FG
Total Points
Bobby Nunes 1 0 0 0 6

 

Game Rushing
Player Name
Rushes
Yards
Avg.
Thaddeus France 4 17 4.3
Zach Wilson 12 40 3.3
Bobby Nunes 10 24 2.4
Keith Collings 1 5 5.0
Mike Noonan 1 -1 -1.0
Kevin Riley 3 5 1.7
Totals 31 90 2.90

 

Game Passing
Player Name
Att.
Comp.
Yards
Comp %
Avg.
TD
Kevin Riley 3 1 55 33.67% 55.0 0
Mike Hebenstreit 9 4 34 44.44% 8.5 0

 

Game Receiving
Player Name
Catches
Yards
Avg.
TD
Thaddeus France 1 55 55.0 0
Bobby Nunes 1 5 5.0 0
Drew Cook 2 18 9.0 0
Daniel Kelly 1 11 11.0 0

DEFENSIVE STATISTICS

Tackle Leaders
Player Name
Solo Tackle
Asst. Tackle
Game Total
Matt Nelson 2 3 3.5
Mike Slavinsky 0 0 0.0
Bryce Christian 1 0 1.0
Mike Deluga 0 0 0.0
Mick Wilson 0 0 0.0
Paul Reardon 0 0 0
Artie Doherty 0 0 0
Daniel Kelly 0 0 0.0
Michael Hebenstreit 1 1 1.5
Matt Smigowski 1 0 1.0
C.J. Ellis 0 0 0
Thaddeus France 2 2 3.0
Michael Burke 2 3 3.5
Zach Wilson 3 3 4.5
Brad Silvia 0 0 0.0
Drew Cook 2 0 2.0 (INT)
Bobby Nunes 4 0 4.0
Keith Collings 1 1 1.5
Peter Loumiotis 2 0 2.0
Dino Tillman 0 0 0.0
Kyle Pratt 2 4 4.0
Mike Noonan 1 1 1.5

 

Home
© S. Walsh, All Rights Reserved.