Home

 

2004 Statistics

Barnstable Red Raiders Football

Game Statistics

OFFENSIVE/DEFENSIVE STATISTICS

BHS vs. New Bedford, Home (10-8-04)

2004 Cumulative stats (season)

20-6, New Bedford (BHS 1-3)
Game Scoring
Player Name
TD
2PTC
XP
FG
Total Points
Zach Wilson 0 0 0 0 0
Dave Wiseman 0 0 2 0 2
Thaddeus France 1 0 0 0 6
Mike Hebenstreit 0 0 0 0 0
Bobby Nunes 1 0 0 0 6
Kevin Riley 0 0 0 0 0
Mike Noonan 1 0 0 0 6
Drew Cook 0 0 0 0 0

 

Game Rushing
Player Name
Rushes
Yards
Avg.
Thaddeus France 7 43 6.14
Zach Wilson 7 7 1.0
Bobby Nunes 14 81 5.79
Mike Hebenstreit 5 30 6.0
Kevin Riley 7 41 5.86
Totals 40 202 5.05

Game Passing
Player Name
Att.
Comp.
Yards
Comp %
Avg.
TD
Kevin Riley 4 1 19 25.00 % 19.0 0
Mike Hebenstreit 0 0 0 0 0 0
Bobby Nunes 1 1 15 1.000 % 15.0 1

 

Game Receiving
Player Name
Catches
Yards
Avg.
TD
Drew Cook 1 19 19.0 0
Mike Noonan 3 25 8.33 1

DEFENSIVE STATISTICS

Tackle Leaders
Player Name
Solo Tackle
Asst. Tackle
Game Total

Season

Total

Matt Nelson 2 0 2.0 8.5
Rone Ferguson 0 0 0 4.0
Mike Slavinsky 0 0 0.0 2.5
Bryce Christian 1 0 1.0 3.0
Mike Deluga 1 1 1.5 5.5
Mick Wilson 0 0 0.0 3.0
Paul Reardon 0 0 0 1.0
Artie Doherty 0 0 0 1.5
Daniel Kelly 0 0 0.0 0.5
Michael Hebenstreit 1 1 1.5 3.5
Matt Smigowski 1 1 1.5 5.0
C.J. Ellis 1 0 1.0 2.0
Thaddeus France 5 1 5.5 14.0
Michael Burke 5 0 5.0 17.5
Zach Wilson 3 2 4.0 10.0
Brad Silvia 1 1 1.5 1.5
Drew Cook 1 0 1.0 3.0
Bobby Nunes 5 2 6.0 11.5
Keith Collings 1 0 1.0 6.5
Peter Loumiotis 0 0 0 3.5
Dino Tillman 0 0 0.0 0.5
Kyle Pratt 2 0 2.0 2.5
Mike Noonan 3 2 4.0 8.5

 

Home
© S. Walsh, All Rights Reserved.