Home

 

2004 Statistics

Barnstable Red Raiders Football

Game Statistics

OFFENSIVE/DEFENSIVE STATISTICS

BHS vs. Brockton, home (9-17-04)

2004 Cumulative stats (season)

28-0, Brockton (BHS 0-2)
Game Scoring
Player Name
TD
2PTC
XP
FG
Total
Zach Wilson 0 0 0 0 0
Dave Wiseman 0 0 0 0 0
Thaddeus France 0 0 0 0 0
Mike Hebenstreit 0 0 0 0 0
Bobby Nunes 0 0 0 0 0
Kevin Riley 0 0 0 0 0
Mike Noonan 0 0 0 0 0
Drew Cook 0 0 0 0 0

 

Game Rushing
Player Name
Rushes
Yards
Avg.
Thaddeus France 5 26 5.2
Zach Wilson 6 28 4.7
Bobby Nunes 10 35 3.5
Mike Hebenstreit 3 3 1.0
Kevin Riley 6 27 4.5
Daniel Kelly 1 20 20.0
Ryan Tremblett 1 6 6.0
Keith Collings 1 0 0.0
Bryce Christian 1 0 0.0
Paul Reardon 1 0 0.0
Casey Olander 1 0 0.0

Game Passing
Player Name
Att.
Comp.
Yards
Comp %
Avg.
TD
Kevin Riley 5 0 0 0 0 0
Bobby Nunes 1 0 0 0 0 0

 

Game Receiving
Player Name
Catches
Yards
Avg.
TD
Mike Noonan 0 0 0 0
Drew Cook 0 0 0 0
Mike Deluga 0 0 0 0
Rone Ferguson 0 0 0 0

DEFENSIVE STATISTICS

Game Tackles
Player Name
Solo Tackle
Asst. Tackle
Total
Matt Nelson 1 0 1.0
Rone Ferguson 4 0 4.0
Mike Slavinsky 0 4 2.0
Bryce Christian 2 0 2.0
Mike Deluga 1 1 1.5
Mick Wilson 1 1 1.5
Paul Reardon 1 0 1.0
Artie Doherty 1 0 1.0
Daniel Kelly 0 1 0.5
Michael Hebenstreit 0 1 0.5
Matt Smigowski 0 1 0.5
C.J. Ellis 0 1 0.5
Thaddeus France 3 1 3.5
Michael Burke 3 1 3.5
Zach Wilson 0 1 0.5
Brad Silvia 0 0 0.0
Drew Cook 1 0 1.0
Bobby Nunes 1 1 1.5
Keith Collings 2 2 3.0
Peter Loumiotis o 0 0.0
Dino Tillman 0 0 0.0
Kyle Pratt 0 0 0.0
Mike Noonan 3 0 3.0

 

Home
© S. Walsh, All Rights Reserved.